Maury · Thalor Technologies
Vessel history report
Every inspection, deficiency, operational control, recorded name, tow-unit appearance and casualty the United States Coast Guard recorded against this hull between 1985–2025 — 57 recorded inspections across 41 years, assembled into one chronology.
Names the Coast Guard wrote against this hull in incident records, with the years they appear. Some are renames and some are spelling variants; Maury shows them as recorded and does not decide which is correct.
Every activity recorded against this hull, most recent first. The Activity id is the Coast Guard's own — it can be quoted back to them.
| Date | Type | District | Unit | Activity id |
|---|---|---|---|---|
| 9 June 2025 | TPO Audit | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 8160066 |
| 26 March 2025 | Administrative Inspection COI Inspection | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 8099989 |
| 13 June 2023 | Type not recorded | USCG Heartland District (CGD-H) | STATION PITTSBURGH | 7715218 |
| 10 May 2023 | Administrative Inspection | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 7685400 |
| 13 May 2022 | Administrative Inspection | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 7449860 |
| 17 May 2021 | Administrative Inspection | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 7199198 |
| 18 February 2020 | Initial Certification | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 6910779 |
| 14 January 2020 | Administrative Inspection | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 6889269 |
| 15 October 2019 | Administrative Inspection | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 6834806 |
| 13 January 2018 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Pittsburgh | 6338838 |
| 18 November 2016 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Texas City | 6050064 |
| 1 May 2015 | MTSA Verification Industry Initiated Exam | USCG Heartland District (CGD-H) | Sector Houston/Galveston | 5117025 |
| 24 October 2013 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Texas City | 4767539 |
| 12 July 2012 | Industry Initiated Exam | USCG Heartland District (CGD-H) | Marine Safety Unit Port Arthur | 4376348 |
| 11 February 2011 | Damage Survey | USCG Heartland District (CGD-H) | Sector Corpus Christi | 3943560 |
| 10 February 2011 | Type not recorded | USCG Heartland District (CGD-H) | Sector Corpus Christi | 3946717 |
| 2 November 2010 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Morgan City | 3985229 |
| 26 August 2010 | MTSA Verification Industry Initiated Exam | USCG Heartland District (CGD-H) | Sector New Orleans | 3838969 |
| 21 March 2008 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Galveston | 3168913 |
| 27 October 2007 | Type not recorded | USCG Heartland District (CGD-H) | Sector Corpus Christi | 3099232 |
| 28 May 2006 | Type not recorded | USCG Heartland District (CGD-H) | Sector Corpus Christi | 2677732 |
| 22 April 2005 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2342783 |
| 20 April 2005 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2338958 |
| 20 March 2005 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2340469 |
| 3 March 2005 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2302888 |
| 11 December 2004 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2257402 |
| 9 November 2004 | Annual Inspection | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2241108 |
| 15 September 2004 | MTSA Verification | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 2196625 |
| 10 September 2004 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2192586 |
| 5 August 2004 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 2157153 |
| 25 April 2004 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Victoria | 2076722 |
| 24 December 2003 | Security Plan Review - ASP | not recorded | Marine Safety Center (MSC) | 1989599 |
| 4 August 2003 | Type not recorded | USCG Heartland District (CGD-H) | MSU GALVESTON | 1900629 |
| 8 April 2003 | Security Inspection | USCG Heartland District (CGD-H) | MSO Corpus Christi | 1770584 |
| 11 June 2001 | Type not recorded | USCG Southeast District (CGD-SE) | USCGC KEY BISCAYNE (WPB 1339) | 1521597 |
| 17 November 2000 | Type not recorded | USCG Heartland District (CGD-H) | MSU GALVESTON | 149451 |
| 30 August 2000 | Type not recorded | USCG Heartland District (CGD-H) | MSO NEW ORLEANS | 99744 |
| 24 March 2000 | Type not recorded | USCG Heartland District (CGD-H) | MSU LAKE CHARLES | 47809 |
| 30 September 1999 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 23103 |
| 21 August 1998 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 419565 |
| 9 June 1998 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Victoria | 6882 |
| 18 February 1998 | Type not recorded | USCG Heartland District (CGD-H) | MSU GALVESTON | 175581 |
| 30 October 1996 | Type not recorded | USCG Heartland District (CGD-H) | MSO PORT ARTHUR | 396945 |
| 19 July 1996 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 765854 |
| 18 July 1996 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 190319 |
| 9 February 1996 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 56415 |
| 5 July 1995 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 4950 |
| 28 April 1995 | Type not recorded | USCG Heartland District (CGD-H) | MSO PORT ARTHUR | 377844 |
| 2 April 1995 | Type not recorded | USCG Heartland District (CGD-H) | MSU LAKE CHARLES | 72285 |
| 2 April 1995 | Type not recorded | USCG Heartland District (CGD-H) | MSO PORT ARTHUR | 28653 |
| 13 May 1994 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 86381 |
| 23 December 1993 | Type not recorded | USCG Heartland District (CGD-H) | MSO NEW ORLEANS | 98338 |
| 16 November 1993 | Type not recorded | USCG Heartland District (CGD-H) | Marine Safety Unit Victoria | 39621 |
| 4 November 1993 | Type not recorded | USCG Heartland District (CGD-H) | MSU GALVESTON | 123834 |
| 10 June 1993 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 358819 |
| 25 May 1993 | Type not recorded | USCG Heartland District (CGD-H) | MSO HOUSTON/GALVESTON | 523928 |
| 13 February 1985 | Type not recorded | USCG Heartland District (CGD-H) | MSO Corpus Christi | 300432 |
Every deficiency recorded against this hull, as written by the inspector. Personal information has been removed from these descriptions; nothing else has been altered. An absent resolution date means the archive does not record one — it does not mean the item is outstanding.
| Issued | System | Recorded description | Status |
|---|---|---|---|
| 1 April 2025 | 09 - Working and Living Conditions / 092 - Working Conditions / Guards - fencing around dangerous machinery parts 09233 | An exposed hazard such as gears and rotating machinery, must be protected by a cover, guard or rail. All 3 main engines were missing covers in way of their bellhousings. Install adequate covers or guards. Resolution: Objective evidence received. | Resolved 4 April 2025 |
| 1 April 2025 | 09 - Working and Living Conditions / 092 - Working Conditions / Protection machinery 09208 | Pressure vessels over 5 cubic feet in volume and over 15 lbs/square inch must be equipped with one or more spring-loaded relief valves to prevent pressure from exceeding the MAWP by more than 10%. Inboard pressure vessel in engine room did not have a spring-loaded relief valve. Install pressure relief valve not exceeding MAWP by more than 10%. Resolution: Objective evidence received. | Resolved 4 April 2025 |
| 13 February 1985 | Lifesaving | 46CFR25.25-15 THE LIFE PRESERVERS DID NOT HAVE ANY RETROREFLECTIVE TAPE ON THEM | Resolved 11 June 1993 |
| 13 February 1985 | Navigation | 33CFR81 A BELL REQUIRED BY THE INLAND NAVIGATION RULES WAS NOT ON BOARD THE VESSEL | Resolved 11 June 1993 |
| 13 February 1985 | Navigation | 33CFR88.05 COPY OF THE INLAND NAVIGATION RULES NOT ON BOARD | Resolved 11 June 1993 |
| 13 February 1985 | Unknown | 46CFR67.15-3 VESSEL'S HAILING PORT NOT MARKED ON STERN OF VESSEL OR ON THE AFTER END OF THE PILOT HOUSE | Resolved 11 June 1993 |
| 13 February 1985 | Unknown | 33CFR155.410 THE EQUIPMENT REQUIRED BY THIS REGULATION WAS NOT ON BOARD. | Resolved 11 June 1993 |
| 13 February 1985 | Unknown | 33CFR155.790 VESSEL DID NOT HAVE THE ABILITY TO RETAIN OILY WASTE AND OILY BILGE SLOPS ON BOARD.THE CAPTAIN STATED THAT THE VESSEL WAS NOT FITTED WITH A SLOP TANK.THE VESSEL WAS FITTED WITH A AUTOMATIC BILGE PUMP. | Resolved 11 June 1993 |
| 13 February 1985 | Unknown | 33CFR155.320 VESSEL DID NOT HAVE ANY FIXED CONTAINER OR ENCLOSED DECK AREA UNDER THE TWO FUEL OIL CONNECTION POINTS | Resolved 11 June 1993 |
| 13 February 1985 | Unknown | 33CFR155.740 OIL TRANSFER PROCEEDURES WERE NOT AVAILABLE. THE CAPTAIN WAS NOT AWARE THAT THEY WERE REQUIRED | Resolved 11 June 1993 |
| 13 February 1985 | Fire Fighting | 46CFR25.30-20(B) THE VESSEL HAD THE MINIMUM NUMBER OF REQUIRED FIRE EXTINGUISHERS ON BOARD BUT THE THREE IN THE ENGINE ROOM WERE NOT IN A SERVICABLE CONDITION.THE SEALS WERE MISSING AND THERE WERE NO RECORDS AVAILABLE ON THE LAST TEST. | Resolved 11 June 1993 |
| 13 February 1985 | Unknown | 33CFR159.7 NO COAST GUARD CERTIFIED MARINE INSTALLATION DEVICE INSTALLED. THE VESSEL HAD TOILETS INSTALLED WITH A DIRECT DISCHARGE INTO THE NAVIGABLE WATERS OF THE UNITED STATES. | Resolved 11 June 1993 |
No operational control is recorded against this hull.
Occasions when the Coast Guard recorded this hull under the same Activity id as another vessel — a tug and the barges in its tow, inspected together. This reveals working relationships that appear nowhere else.
| Date | Inspected alongside | Activity id |
|---|---|---|
| 13 January 2018 | 26 vessels · C1060 · C1183 · C1188 · C1391 · C194 · C293 · C361 · C508 · C542 · HBM 4115 · IN017408 · IN025302 · IN075452 · IN095028 · IN107025 · IN107043 · IN107050 · IN107062 · IN155499 · IN166474 · ING 5822 · ING5920 · ING6503 · JAMES GARRETT · T13860 · ZT 415-B | 6338838 |
| 18 November 2016 | 4 vessels · FRIGG · KIRBY 28077 · KIRBY 30070 · UAL BRAZIL | 6050064 |
| 24 October 2013 | 3 vessels · ISAAC K · KIRBY 27781 · KIRBY 27782 | 4767539 |
| 27 October 2007 | KIRBY 29702B | 3099232 |
| 28 May 2006 | KIRBY 27721 · KIRBY 33700B | 2677732 |
| 20 March 2005 | 3 vessels · KIRBY 27721 · KIRBY 30702 · MICHELLE ELISE | 2340469 |
| 25 April 2004 | KIRBY 28743D · KIRBY 30743 | 2076722 |
| 4 August 2003 | KIRBY 25700 · KIRBY 30700 | 1900629 |
| 17 November 2000 | KIRBY 30700 | 149451 |
| 30 August 2000 | 5 vessels · ART 148 · ART 508 · JOHN H. MACMILLAN, JR. · KIRBY 30709 · XL 267 | 99744 |
| 24 March 2000 | KIRBY 23700 | 47809 |
| 30 September 1999 | KIRBY 10403 | 23103 |
| 9 June 1998 | LADY JUNE | 6882 |
| 18 February 1998 | KIRBY 25700 | 175581 |
| 9 February 1996 | KIRBY 20906 | 56415 |
| 2 April 1995 | 4 vessels · KIRBY 25700 · KIRBY 28705 · MR ALEX · N.M.S. NO. 1458 | 28653 |
| 2 April 1995 | 3 vessels · KIRBY 25700 · MR ALEX · N.M.S. NO. 1458 | 72285 |
| 13 May 1994 | 3 vessels · JUPITER · KIRBY 30411 · RODERICK MCALLISTER | 86381 |
| 23 December 1993 | 3 vessels · KIRBY 27707 · RENE B · TPC 328 | 98338 |
| 16 November 1993 | OSPREY 1801 | 39621 |
| 4 November 1993 | KIRBY 32002B | 123834 |
Incidents the Coast Guard investigated in which this hull appears, with the role it was recorded in. A vessel present at an incident did not necessarily have a casualty — the role column is not collapsed.
| Date | Classification | Recorded brief | Role |
|---|---|---|---|
| 13 January 2018 | Major Marine Casualty Serious marine incident | On 13 January 2018 at about 0615, 27 dry cargo barges and two moored "fleet watch" towing vessels broke away from their fleeting cells at Jacks Run, right descending bank mile marker 4 of the Ohio River. The breakaway barges and tow vessels were upriver a few miles from and ulitmately came to rest on the Emsworth Lock and Dam. Many of the vessels sank at the foot of the lock gates. One of the adrift vessels struck two United States Army Corps of Enginners' (USACE) work boats. The USACE work boats were moored along the small lock chamber wall in a recessed area at the foot of the dam. This US | Sighted in Area |
| 10 February 2011 | Routine | Tug Boat CAPTAIN DANIEL CLEMENT loss of propulsion inside Lydia Ann Channel after just departing Corpus Christi inner harbor enroute to Galveston, Texas. Assist tug was brought in and assisted Tug boat CAPTAIN DANIEL CLEMENTsafely back into port of Corpus Christi. No pollution or injuries associated with the incident. | Involved in a Marine Casualty |
| 2 November 2010 | Routine | On November 2, 2010, the towing vessel CAPT DANIEL CLEMENT lost propulsion on its port main diesel engine while moored in the vicinity of the Bayou Boeuf locks (approximately mile marker 99.3 ) on the Gulf Intracoastal Waterway. Initial investigation indicates the incident resulted from a bearing failure. | Involved in a Marine Casualty |
| 21 March 2008 | Routine | UTV CAPT DANIEL CLEMENT touched bottom in Chocolate Bay at MM 375. The vessel was transiting west bound with two empty red flag barges when the wind caused the tow to swing to the north. As a result the UTV CAPT DANIEL CLEMENT grounded and suffered damage to the portside rudder. The vessel has three propellers. There were no reports of pollution or injuries. | Involved in a Marine Casualty |
| 27 October 2007 | Routine | The M/V Capt. Daniel Clement had a loss of propulsion due to water in the fuel. Crew reported the stbd fuel tank was taking on water and crew shut down port MDE. Fuel was pumped from the fuel tank and a hole in the tank was repaired. Fuel was pumped back to vesse and purged fuel system. MDE ran appropriately. | Involved in a Marine Casualty |
| 28 May 2006 | Routine | On May 28, 2006, at 0900, the M/V CAPT. DANIEL CLEMENT (ON 519922), under the control of a wheelman, allided with a Flint Hills dock piling. The wheelman misjudged the distance and caught the piling resulting in a 3 inch hole in the bow of barge Kirby 33700B even with the 9'6" draft mark. | Involved in a Marine Casualty |
| 20 March 2005 | Routine | On 20 March 2005, while the M/V CAPT. DANIEL CLEMENT was overtaking the M/V LAVACA, the barge KIRBY 27721 that the CAPT. Daniel Clement was towing collided with the barge that the M/V LAVACA was towing and rubbed about 30 ft. As a result of this contact the LAVACA's tow was pushed out of the channel and subsequently grounded out side the channel. No reported damage to either barge. | Involved in a Marine Casualty |
| 25 April 2004 | Routine | On April 25, 2004 at approximately 1555 hours, the M/V CAPT. DANIEL CLEMENT was transiting westbound on the GIWW, pushing two empty red flag barges ahead. As the vessel approached the entrance to San Antonio Bay, the vessel lost steerage. The Master managed to maneuver the vessel to the Seadrift mooring buoys located at mile marker 491. The Master determined the cause for the loss of steering to be a bolt that was stripped out on the main steering rod. Technician was dispatched to the vessel and replaced the stripped out bolt. Master conducted operational tests of the steering system and | Involved in a Marine Casualty |
Who filed this hull in the US Army Corps of Engineers’ annual commercial statistics return, by year. Maury matched these records to this hull on its US official number. A change of filed operator is not proof of a sale — it can equally be a restructuring, a bareboat charter, or a change in who files. The 2019 return lists vessels but not operator names; where this hull is absent from it, a change spanning 2018 to 2020 is counted once and may be two.
| Filed year | Operator of record | USACE id |
|---|---|---|
| 2013–2015 | KIRBY INLAND MARINE, LP | 3324416 |
| 2017 | BORGHESE LANE, LLC | 1509951 |
| 2018 | TOWLINE RIVER SERVICES, INC. | 2199232 |
| 2019–2022 | BORGHESE LANE LLC | 2199366 |
| 2023 | TOWLINE RIVER SERVICES, INC. | 2199232 |
4 recorded changes of operator — in 2017, 2018, 2019, 2023.
Each row is a change of operator of record between two consecutive US Army Corps of Engineers returns — a filed fact, not an inference. Maury does not say why: a change can be a sale, a restructuring, a bareboat charter, or a change in who files, and the return does not distinguish them. Shifts in which tugs this hull was inspected alongside were tested as a second signal and are not used: on hulls where both could be checked, nine in ten such shifts were the same fleet reshuffling its tow.
| Between returns | From | To | Evidence |
|---|---|---|---|
| 2015 → 2017 | KIRBY INLAND MARINE, LP | BORGHESE LANE, LLC | REPORTED absent from 1 return between — may be more than one change |
| 2017 → 2018 | BORGHESE LANE, LLC | TOWLINE RIVER SERVICES, INC. | REPORTED |
| 2018 → 2019 | TOWLINE RIVER SERVICES, INC. | BORGHESE LANE LLC | REPORTED |
| 2022 → 2023 | BORGHESE LANE LLC | TOWLINE RIVER SERVICES, INC. | REPORTED |
Documentation the Coast Guard's vessel service returns for this hull. This endpoint returns current documentation, so an older hull may show little or none.
| Document | Issued | Expires | Status |
|---|---|---|---|
| CERTIFICATE OF DOCUMENTATION | 20 May 2026 | 30 April 2027 | Valid |
| Certificate of Inspection | 7 April 2025 | 7 April 2030 | Issued/Effective |
| Certificate of Inspection | 7 April 2020 | 7 April 2025 | EXPIRED |
| Certificate of Inspection - Amended | 7 April 2020 | 7 April 2025 | EXPIRED |
| Certificate of Inspection - Amended | 7 April 2020 | 7 April 2025 | EXPIRED |
| Certificate of Inspection - Amended | 7 April 2020 | 7 April 2025 | EXPIRED |
These are facts about a population, not a judgement about this vessel. A higher count can mean a hull was inspected more often rather than found worse, and Maury has published its own finding that recorded deficiency history shows no measurable relationship to later casualties. Read these as context, not as a score.
Cohort: 495 vessels of type Towing Vessel, built 1964–1974, within 15% of this hull's recorded length. Drawn from the same archive as this report.
Recorded deficiencies
Recorded inspections
This is a record, not an assessment. Maury does not score, rate, or grade vessels, and nothing here is a recommendation to buy, lend against, charter, or insure this hull. Thalor built a computed compliance-status field, audited it across forty years, and deleted it: a third of the vessels it flagged critical were flagged on a single blank cell. Every figure above is what the Coast Guard wrote down. The judgement is yours.
Recorded is not the same as occurred. A deficiency that was never written down is not here. An inspection that never happened produces no record, and a hull that was rarely visited will show a short chronology for that reason alone rather than because little was found.
Coverage is uneven, by district and by date. Roughly 41.1% of all records in this archive come from a single Coast Guard district — predominantly the Mississippi–Ohio inland river system. Specific date ranges failed at source and are documented publicly. Any national reading of these figures should carry that concentration with it.
Scope is set by the Coast Guard's own class label. Maury publishes vessels the USCG classes as Barge or Towing Vessel. That is not the same as every barge and towing vessel in the United States, and the difference cannot be measured from the labels themselves.
Personal information has been removed from free text. Inspector narratives carry names, telephone numbers and credential numbers. These were filtered between the database and this page. Nothing else in the quoted text has been altered.
Corrections are welcome and are published. If a fact here is wrong, Maury will show your correction alongside the record. The archive is never silently edited.