Maury · Thalor Technologies
Vessel history report
Every inspection, deficiency, operational control, recorded name, tow-unit appearance and casualty the United States Coast Guard recorded against this hull between 1980–2026 — 106 recorded inspections across 47 years, assembled into one chronology.
This hull appears under one name only — KAREN ANDRIE. No former or variant name is recorded.
Every activity recorded against this hull, most recent first. The Activity id is the Coast Guard's own — it can be quoted back to them.
| Date | Type | District | Unit | Activity id |
|---|---|---|---|---|
| 20 March 2026 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Sector Lake Michigan | 8329258 |
| 16 March 2026 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 8345812 |
| 12 June 2025 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 8344711 |
| 30 April 2025 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 8126287 |
| 1 April 2025 | Administrative Inspection Deficiency Check | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 8103112 |
| 20 November 2024 | Bulk Liquid Transfer Monitor | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 8038144 |
| 14 May 2024 | Drydock Extension COI Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 7911419 |
| 26 January 2024 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | USCG Great Lakes District (dp) | 7856072 |
| 27 October 2023 | Deficiency Check | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Cleveland | 7816634 |
| 18 October 2023 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Cleveland | 7810594 |
| 11 October 2023 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Cleveland | 7807192 |
| 13 September 2022 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Sector Lake Michigan | 7558236 |
| 29 August 2022 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 7546040 |
| 20 July 2022 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Sector Detroit | 7513701 |
| 4 May 2022 | Liferaft Servicing | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 7444095 |
| 29 July 2020 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Sector Detroit | 7019157 |
| 6 June 2019 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 6706063 |
| 5 June 2019 | Liferaft Servicing | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 6750728 |
| 16 May 2019 | In-Service Inspection COI Inspection Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 6686298 |
| 9 January 2019 | Deficiency Check In-Service Inspection Examination of Repairs | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 6608998 |
| 17 December 2018 | Deficiency Check | USCG Great Lakes District (CGD-GL) | Marine Safety Detachment Massena | 6603773 |
| 7 December 2018 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Eastern Great Lakes | 6709796 |
| 7 December 2018 | Administrative Inspection Damage Survey | USCG Great Lakes District (CGD-GL) | Sector Eastern Great Lakes | 6593911 |
| 17 May 2018 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Cleveland | 6416742 |
| 15 June 2017 | Industry Initiated Exam | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 6177469 |
| 20 January 2015 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 5055842 |
| 16 January 2015 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 5054437 |
| 10 April 2014 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 4833242 |
| 12 December 2012 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 4500971 |
| 19 November 2012 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | USCG Great Lakes District (dp) | 4486893 |
| 1 February 2012 | Administration | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 4235858 |
| 11 March 2010 | Deficiency Check Industry Initiated Exam MARPOL MTSA Verification | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 3695995 |
| 14 December 2009 | Examination of Repairs | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Sturgeon Bay | 3651414 |
| 9 December 2009 | Deficiency Check | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 3647447 |
| 1 September 2009 | Deficiency Check | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 3582054 |
| 3 July 2009 | Administration | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 3522171 |
| 28 April 2009 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 3463090 |
| 14 December 2008 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 3379485 |
| 12 December 2008 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 3380043 |
| 28 November 2008 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 3373994 |
| 5 November 2008 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Cleveland | 3358187 |
| 2 October 2008 | Administrative Inspection | USCG Great Lakes District (CGD-GL) | Sector Detroit | 3295510 |
| 22 May 2008 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Eastern Great Lakes | 3213604 |
| 21 May 2008 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Eastern Great Lakes | 3212905 |
| 10 January 2008 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Eastern Great Lakes | 3128040 |
| 20 November 2007 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 3101495 |
| 10 September 2007 | Deficiency Check | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 3054412 |
| 12 July 2007 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 2994567 |
| 11 July 2007 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Eastern Great Lakes | 2991918 |
| 18 June 2007 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 2973620 |
| 29 April 2007 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 2931016 |
| 29 April 2007 | Uninspected Other | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Chicago | 2918325 |
| 16 March 2007 | MTSA Verification | USCG Great Lakes District (CGD-GL) | Sector Detroit | 2907239 |
| 11 January 2007 | Deficiency Check | USCG Great Lakes District (CGD-GL) | Sector Detroit | 2854037 |
| 9 January 2007 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 2926790 |
| 28 December 2006 | MTSA Verification | USCG Great Lakes District (CGD-GL) | Sector Detroit | 2844965 |
| 31 May 2006 | Security Plan Amendment Review - VSP | not recorded | Marine Safety Center (MSC) | 2666277 |
| 26 May 2006 | Type not recorded | USCG Great Lakes District (CGD-GL) | Sector Detroit | 3009813 |
| 31 March 2006 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 2613314 |
| 26 October 2005 | Type not recorded | USCG Great Lakes District (CGD-GL) | USCG Great Lakes District (dpb) | 2522365 |
| 11 September 2004 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 2198192 |
| 2 February 2004 | Security Plan Review - VSP | not recorded | Marine Safety Center (MSC) | 1999966 |
| 9 January 2004 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 1980138 |
| 15 May 2003 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO DETROIT | 1814086 |
| 10 November 2000 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 93922 |
| 11 January 2000 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 4800 |
| 16 July 1998 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO DETROIT | 41040 |
| 11 February 1998 | Type not recorded | USCG Great Lakes District (CGD-GL) | Marine Safety Unit Toledo | 436243 |
| 16 September 1996 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO DETROIT | 654999 |
| 8 August 1996 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO DETROIT | 55070 |
| 18 September 1995 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 175462 |
| 3 April 1995 | Uninspected Towing Vessel | USCG Great Lakes District (CGD-GL) | MSO DETROIT | 1454168 |
| 27 September 1994 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 654996 |
| 20 September 1994 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 231278 |
| 20 September 1994 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 79256 |
| 22 June 1994 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 654997 |
| 21 June 1994 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 230491 |
| 21 June 1994 | Type not recorded | USCG Great Lakes District (CGD-GL) | MSO CHICAGO | 121756 |
| 25 January 1994 | Administrative | USCG Southeast District (CGD-SE) | MSO TAMPA | 852240 |
| 24 May 1993 | Administrative | USCG Southeast District (CGD-SE) | MSO TAMPA | 828059 |
| 14 August 1992 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 939526 |
| 24 July 1992 | COI Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 1270769 |
| 22 November 1991 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 947102 |
| 6 November 1991 | Administrative | USCG Southeast District (CGD-SE) | MSO TAMPA | 1249133 |
| 11 October 1991 | Re-Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 1250584 |
| 17 September 1991 | Hull Examination | USCG Southeast District (CGD-SE) | MSO TAMPA | 1308191 |
| 13 December 1990 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 1241588 |
| 15 November 1990 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 1219345 |
| 8 August 1990 | COI Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 901621 |
| 3 November 1989 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 1034186 |
| 25 September 1989 | Damage Survey | USCG Southeast District (CGD-SE) | MSO TAMPA | 1202032 |
| 22 August 1989 | Re-Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 1204994 |
| 13 March 1989 | Hull Examination | USCG Heartland District (CGD-H) | MSO NEW ORLEANS | 1207043 |
| 5 October 1988 | Administrative | USCG Southeast District (CGD-SE) | MSO TAMPA | 896055 |
| 2 September 1988 | COI Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 1352667 |
| 13 January 1988 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 1011515 |
| 2 November 1987 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 1023012 |
| 5 October 1987 | Re-Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 1321860 |
| 29 September 1987 | Administrative | USCG Southeast District (CGD-SE) | MSO TAMPA | 1317867 |
| 9 December 1986 | Type not recorded | USCG Southeast District (CGD-SE) | MSO TAMPA | 1331819 |
| 11 September 1986 | Deficiency Check | USCG Southeast District (CGD-SE) | MSO TAMPA | 1013558 |
| 6 September 1986 | Credit Drydock COI Inspection | USCG Heartland District (CGD-H) | MIO NEW ORLEANS | 1011559 |
| 7 July 1986 | Type not recorded | USCG Southeast District (CGD-SE) | MSO TAMPA | 997081 |
| 14 January 1986 | Re-Inspection | USCG Southeast District (CGD-SE) | MSO TAMPA | 1303910 |
| 20 December 1984 | Type not recorded | USCG Southeast District (CGD-SE) | MSO TAMPA | 1286035 |
| 10 December 1980 | Type not recorded | USCG Heartland District (CGD-H) | MIO NEW ORLEANS | 1271556 |
Every deficiency recorded against this hull, as written by the inspector. Personal information has been removed from these descriptions; nothing else has been altered. An absent resolution date means the archive does not record one — it does not mean the item is outstanding.
| Issued | System | Recorded description | Status |
|---|---|---|---|
| 14 May 2024 | 03 - Water/Weathertight Conditions / N/A - No Subsystem / Other (load lines) 03199 | Vessel in process of installing "tonnage opening" in a watertight boundary for the purpose of reducing GT. Watertight bulkhead is not installed as designed, complete proper fitup prior to next credit drydock April 2025. Resolution: ABS Class surveyor witnessed satisfactory installation and hose testing. | Resolved 1 April 2025 |
| 29 July 2020 | 01 - Certificates & Documentation / 013 - Documents / SOPEP 01314 | Vessel's nontank vessel response plan (NTVRP) expired in NOV 2019. Owner or operator must submit a NTVRP IAW 33 CFR Part 155, Subpart J – Nontank Vessel Response Plans and obtain a NTVRP Approval Letter.
Cite: 33 CFR 155.5015
Code: 50ac Resolution: Recieved a copy of the NTVRP approval letter via email. | Resolved 31 July 2020 |
| 7 December 2018 | 13 - Propulsion and Auxiliary Machinery / N/A - No Subsystem / Operation of machinery 13108 | Electrical equipment and systems must be maintained to
ensure proper operations. Repairs need to be made to
the port generator and proper operation must be
witnessed by an attending USCG marine inspector within
30 days. Resolution: Inspected installation of new generator with old engine and new wiring harness. Tested gen with ships load. Test SAT | Resolved 9 January 2019 |
| 7 December 2018 | 13 - Propulsion and Auxiliary Machinery / N/A - No Subsystem / Operation of machinery 13108 | Electrical systems and equipment must function properly
and minimize system failures and fire and shock hazards
and must be capable of carrying the electrical load of
the towing vessel under normal operating conditions.
The vessel suffered a fire to the port generator and the
starboard generator was not able to function properly in
order to meet the above requirement. Before entering
U.S. waters, provide documentation for repair and
testing of the starboard generator to the satisfaction
of Coast Guard. This report needs to be provided to
Sector Buffalo Coast Guard office. Resolution: Company provided tech report and MSD Massena veified on scene that the generator has been installed and is ready for use. | Resolved 17 December 2018 |
| 14 December 2009 | Engineering / Steering Gear System / Ram | Make repairs to port steering ram to the satisfaction of attending Marine Inspector. Resolution: Port Ram replaced - steering gear test satisfactory. | Resolved 14 December 2009 |
| 5 November 2008 | Operations/Management / Mandatory Ship Reporting Systems / Entry Report | Vessel submitted NOA less than 24 hours prior to entering US port from foriegn port. Submitted 0740 05Nov2008 for arrival at 1700 05Nov2008. Resolution: Vessel operating company notified and instructed on the law regarding proper Notice of Arrival times | Resolved 5 November 2008 |
| 14 July 2008 | Communications / Alarms/Indicators / Bilge Alarm | Repair wire to high bilge alarm. Resolution: Wire installed, sat. | Resolved 21 July 2008 |
| 14 July 2008 | Operations/Management / Bilge/Bilge System Management / Control of Oil Mixtures | Remove all oil from bilges. Resolution: Removed. | Resolved 21 July 2008 |
| 14 July 2008 | Engineering / Gasoline Engine (propulsion) / Head (4 cycle) | Deterime were the oil leak is coming from and make perminant repairs. Resolution: Main head gasket inboard side was leaking. Gasket has been replaced. | Resolved 21 July 2008 |
| 14 July 2008 | Engineering / Gasoline Engine (propulsion) / Battery (4 cycle) | Determin if battery needs to be replaced, charged - bad alternator on the Port Main Engine Resolution: Battery has been replaced. | Resolved 21 July 2008 |
| 14 July 2008 | Engineering / Gasoline Engine (propulsion) / Oil Sump (4 cycle) | Remove all immulsification from STBD sump and determine why there is water mixing with oil. Resolution: Oil was drained and replaced with new. Water had gotten in the sump via oil dip stick. | Resolved 21 July 2008 |
| 29 April 2007 | Fire Fighting / Fixed Fire Detection System / Approval | Provide Proof Fire Detection System is Certified by a Professional Engineer or Classification Society 46 CFR 27.203 Resolution: Proof was provided for fire detection system being certified by a professional engineer or class society. | Resolved 10 September 2007 |
| 29 April 2007 | Fire Fighting / Fixed Fire Detection System / Control Panel | Fire detection Indicator in wheelhouse needs audible and visible alarm as required under 46 CFR 27.203. (Vessel Captain related that audible portion of alarm is not working, unable to test at this time) Resolution: Installed audible/visual alarm in pilothouse for the fire detection system. | Resolved 10 September 2007 |
| 29 April 2007 | Accommodation/Occupational Safety / Occupational Safety / Guards for Exposed Hazards | Install enclosed globes/guards over light fixtures above sinks in living quarters were needed. (good marine practice). Resolution: Installed globes over light fixtures above sinks in living quarters. | Resolved 10 September 2007 |
| 29 April 2007 | Operations/Management / Drug and Alcohol Testing / EAP Display Requirements | EAP Hot Line number not posted as required under 46 CFR 16.401 (a). Resolution: Posted EAP hotline number. | Resolved 10 September 2007 |
| 29 April 2007 | Electrical / Electrical Distribution System (service) / Circuit Breaker | Block out open circuit in galley circuit panel box. (good marine practice) Resolution: Blocked open circuit in galley panel. | Resolved 10 September 2007 |
| 29 April 2007 | Deck/Cargo / Holds/Tanks / Flame Arrester | Replace flame screen in #2 outboard starboard fuel tank vent as required under 46 CFR 27.21 (d)(1). Resolution: Replaced flame screens on 2 outboard stbd fuel tank vent. | Resolved 10 September 2007 |
| 29 April 2007 | Communications / Alarms/Indicators / General Alarm | General Alarm Placard needed bi alarm in machinery space as required under 46 CFR 27.201 (a)(3) Resolution: General alarm placard posted in E/R. | Resolved 10 September 2007 |
| 29 April 2007 | Lifesaving / Lifebuoys / Approval | Provide proof all Ring Lifebuoys are CG approved as required under 46 CFR 25.25-7 & 46 CFR 25.25-5(d) Resolution: Provided proof the ring buoys were CG approved. | Resolved 10 September 2007 |
| 29 April 2007 | Lifesaving / Lifebuoys / Buoyant Lifeline | Life lines and Light lines are worn on all Ring Lifebuoys, need replacement per 46 CFR 25.25-5 (d) Resolution: Replaced life lines and light lines on ring buoys. | Resolved 10 September 2007 |
| 3 April 1995 | Engineering | PROVIDE A FUEL OIL TRANSFER HOSE | Resolved 3 April 1995 |
| 3 April 1995 | Navigation | PROVIDE A COPY OF THE INLAND NAVIGATION RULES. | Resolved 11 April 1995 |
| 3 April 1995 | Navigation | PROVIDE PROPER LIGHT BULBS | Resolved 11 April 1995 |
| 24 July 1992 | Engineering | Prove operation of reach rods for no. 4,5,7 stbd F.O. tanks. | Resolved 17 August 1992 |
| 24 July 1992 | Engineering | Prove USCG/ASME approval for all air receivers by air receiver ID plate. | Resolved 17 August 1992 |
| 24 July 1992 | Engineering | Prove operation of oily water seperator. | Resolved 17 August 1992 |
| 24 July 1992 | Accommodation/Occupational Safety | Post operating instructions for MSD. | Resolved 17 August 1992 |
| 24 July 1992 | Engineering | Test all relief valves for air receivers to relieve at or below PSI-150. | Resolved 17 August 1992 |
| 24 July 1992 | Engineering | Hydro all air receivers (7) TO 125% OF mawp. | Resolved 17 August 1992 |
| 11 October 1991 | Engineering | ELECTRICALLY DISCONNECT ANDF DISCONNECT PIPING FOR SHIPS BOILER._x001C_ _x001C_ _x001C_ | Resolved 11 October 1991 |
| 11 October 1991 | Engineering | PROVE OPERATION OF OILY WATER SEPERATOR. | Resolved 11 October 1991 |
| 11 October 1991 | Electrical | PROVE OPERATION OF PORT SHIPS SERVICE GENERATOR INCLUDING ALARMS REVERSE POWER RELAY._x001C_ | Resolved 11 October 1991 |
| 11 October 1991 | Electrical | LABEL ALL ELECTRICAL POWER PANELS AS NEEDED IN ENGINE ROOM. THE ABOVE STATED REQUIREMENTS TO BE COMPLETED NLT NOV 91. VSL MAY NOT SAIL BEYOND THIS DATE WITH OUT LIFE RAFT CURRENTLY SERVICED_x001C_ | Resolved 11 October 1991 |
| 11 October 1991 | Lifesaving | LABEL REMOTE SHUTDOWNS IN GALLEY. | Resolved 11 October 1991 |
| 11 October 1991 | Lifesaving | PROVIDE CURRENT SERVICED LIFE RAFT PRIOR TO NOV 1, AND PROOF OF SERVICING._x001C_ | Resolved 11 October 1991 |
| 8 August 1990 | Lifesaving | TOTL APERSONS IS REDUCED FROM 12 TO 10 PERSONS UNTIL A 12 MAN INFL LIFE RAFT IS PROVIDED. | Resolved 8 August 1990 |
| 8 August 1990 | Accommodation/Occupational Safety | PROVIDE RELIEF VALVES FOR FOUR (4) S/S AIR RECEIVERS SET AT 150 #. | Resolved 8 August 1990 |
| 8 August 1990 | Electrical | REPAIR STBD GEN OVERSPEED TRIP. | Resolved 8 August 1990 |
| 8 August 1990 | Electrical | REPAIR PORT GEN OVERSPEED TRIP. | Resolved 8 August 1990 |
| 8 August 1990 | Navigation | PROVIDE A STEERING GEAR POWER FAILURE AND OVERLOAD ALARM SYSTEM AS PER 46 CFR 111.93 | Resolved 8 August 1990 |
| 8 August 1990 | Electrical | PROVIDE MACHINERY GUARD FOR PORT AND STBD GEN AFT END. | Resolved 8 August 1990 |
| 8 August 1990 | Accommodation/Occupational Safety | PROVIDE RELIEF VALVES FOR THREE (3) CLUTCH AIR RECEIVERS SET AT 150 #. | Resolved 8 August 1990 |
| 22 August 1989 | Navigation | REMOVE LOWER MASTHEAD LIGHT. | Resolved 22 August 1989 |
| 22 August 1989 | Navigation | PROVIDE MASTHEAD AND STERN LIGHT MEETING COLREGS AND UL 1104. | Resolved 22 August 1989 |
| 22 August 1989 | Lifesaving | PROVIDE BOAT PLUG FOR RESCUE BOAT. | Resolved 22 August 1989 |
| 22 August 1989 | Navigation | RECALIBRATE MAGNETIC COMPASS AND PROVIDE COMPASS DEVIATION CARD. | Resolved 22 August 1989 |
| 22 August 1989 | Lifesaving | PROVIDE WATERTIGHT STORAGE BOX LARGE ENOUGH FOR FLARES. | Resolved 22 August 1989 |
| 22 August 1989 | Deck/Cargo | PROVIDE FIVE (5) HIGH POWER SHELLS AND ONE (1) SERVICE LINE FOR LINETHROWING GUN. | Resolved 22 August 1989 |
| 22 August 1989 | Deck/Cargo | REPAIR OILY WATER SEPARATOR OIL CONTENT METER. | Resolved 22 August 1989 |
| 22 August 1989 | Accommodation/Occupational Safety | LABEL ALL VENTS ON DECK. | Resolved 22 August 1989 |
| 2 September 1988 | Lifesaving | PROVIDE 3 TYPE I ADULT PFD'S TO MEET REQUIREMENTS ON COI BY 26OCT88 BUT PRIOR TO CARRYING MORE THAN 9 PERSONS. | Resolved 2 September 1988 |
| 5 October 1987 | Electrical | PROVE STBD AND PORT GENERATOR LOW L/O SHUTDOWN. | Resolved 5 October 1987 |
| 5 October 1987 | Electrical | PROVE THE STARBOARD GENERATOR OVERSPEED TRIP. | Resolved 5 October 1987 |
| 5 October 1987 | Navigation | PROVE STEERING STATION LOCATED ON THE AFT WEATHER DECK. | Resolved 5 October 1987 |
| 5 October 1987 | Engineering | PROVE THE FOLLOWING REMOTE FUEL OIL SHUTDOWNS TO #2 STBD OB, #3 STBD, #2 PORT INBOUND, AND #2 PORT INBOARD HIGH SUCTION FUEL OIL TANKS. | Resolved 5 October 1987 |
| 5 October 1987 | Deck/Cargo | REPLACE THE EXISTING PAINT LOCKERS WITH METAL LOCKERS OR METAL LINED LOCKERS OR REMOVE THE EXISTING PAINT LOCKERS FROM THE VESSEL. PLANS FOR THE REPLACEMENTS ARE TO BE SUBMITTED TO AN OFFICER IN CHARGE OF MARINE INSPECTION PRIOR TO INSTALLATION. | Resolved 5 October 1987 |
| 5 October 1987 | Navigation | REPLACE THE NAVIGATION LIGHTS WITH NAVIGATION LIGHTS APPROVED TO MEET THE REQUIREMENTS OF THE COL REGS. | Resolved 5 October 1987 |
| 5 October 1987 | Documentation | PROVIDE AND MAINTAIN ON BOARD A COPY OF THE VESSEL'S STABILITY BOOKLET AS OUTLINE IN THE STABILITY LETTER. | Resolved 5 October 1987 |
| 5 October 1987 | Lifesaving | PROVIDE (2) LIFEJACKETS (TYPE 1) WITH WHISTLE, LIGHT AND RETROREFLECTIVE TAPE PRIOR TO CARRYING MORE THAN 12 PERSONS TO THE SATISFACTION OF A CG MARINE INSPECTOR. | Resolved 5 October 1987 |
| 6 September 1986 | Engineering | DEMONSTRATE PROPER OPERATION OF REMOTE SHUTDOWN FOR STBD MAIN ENGINE. | Resolved 6 September 1986 |
| 6 September 1986 | Engineering | DEMONSTRATE PROPER OPERATION OF OVERSPEED TRIPS FOR PORT AND STBD MAIN ENGINE. | Resolved 6 September 1986 |
| 6 September 1986 | Electrical | DEMONSTRATE PROPER OPERATION OF REVERSE POWER RELAY FOR PORT GENERATOR. | Resolved 6 September 1986 |
| 6 September 1986 | Electrical | DEMONSTRATE PROPER OPERATION OF OVERSPEED TRIP FOR PORT GENERATOR. | Resolved 6 September 1986 |
Controls the Coast Guard imposed on this hull's operation, and the dates they were removed where a removal date is recorded.
| Imposed | Control | Reason recorded | Removed |
|---|---|---|---|
| 20 January 2015 | COTP Order (Restriction of Operations) | Vessel Movement, Other | 14 April 2015 |
| 16 January 2015 | COTP Order (Restriction of Operations) | Identified Hazardous/Unsafe Condition | 14 April 2015 |
| 12 December 2008 | COTP Order (Restriction of Operations) | Identified Hazardous/Unsafe Operation | 15 December 2008 |
Occasions when the Coast Guard recorded this hull under the same Activity id as another vessel — a tug and the barges in its tow, inspected together. This reveals working relationships that appear nowhere else.
| Date | Inspected alongside | Activity id |
|---|---|---|
| 16 March 2026 | ENDEAVOUR | 8345812 |
| 7 December 2018 | ENDEAVOUR | 6709796 |
| 20 November 2007 | A-397 | 3101495 |
| 12 July 2007 | A-397 | 2994567 |
| 11 July 2007 | A-397 | 2991918 |
| 18 June 2007 | A-397 | 2973620 |
| 29 April 2007 | A-397 · GREAT LAKES | 2931016 |
| 9 January 2007 | A-397 | 2926790 |
| 26 May 2006 | A-397 | 3009813 |
| 11 September 2004 | A-397 | 2198192 |
| 10 November 2000 | A-397 | 93922 |
| 18 September 1995 | A-397 | 175462 |
Incidents the Coast Guard investigated in which this hull appears, with the role it was recorded in. A vessel present at an incident did not necessarily have a casualty — the role column is not collapsed.
| Date | Classification | Recorded brief | Role |
|---|---|---|---|
| 16 March 2026 | Routine Serious marine incident | Personal casualty recorded — 1 injured. Narrative withheld: Maury does not publish injury or fatality narratives that can identify an individual by role, hull and date. | Involved in a Marine Casualty |
| 7 December 2018 | Routine | On December 7, 2018, the US flagged tug KAREN ANDRIE was underway in Canadian waters with 8 crewmembers transiting from Whiting, IN to Tracey, Quebec, Canada pushing the barge ENDEAVOUR, loaded with asphalt, when the vessel experienced a loss of power. The vessel's port generator bearing failed causing the generator to spark and catch fire. The emergency stop was activated on the port generator causing the vessel to go dark for approximately 10 seconds resulting in a loss of maneuverability. The vessel's crew switched over to the barge's generator and restored complete power to the tug. The | Involved in a Marine Casualty |
| 20 November 2007 | Routine | CG Sector Detroit received a phone call from the Tug KAREN ANDRIE reporting a generator OOC on the Barge A-397 caused by a 1" crack in fuel tank above fuel line allowing water to get in day tank and drawn into the generator causing shutdown. Fuel was pumped out of tank into alternate tank and no pollution reported. Barge cargo tanks were in ballast at time of incident. Intentions of vessel are to effect permanent repairs and be approved by attending ABS Surveyor and CG Marine Inspector prior to departure from MI Marine Terminal. 20 NOV 07, ABS SURVEYOR observed repairs and hose test and we | Involved in a Marine Investigation (non-casualty) |
| 12 July 2007 | Routine | Barge A-397 suffered damage while being pushed into the dock at Zug Island. Drug and alcohol testing conducted in conjunction with this incident. Completed tests for drugs and alcohol. | Involved in a Marine Casualty |
| 11 July 2007 | Routine | At 0612 a barge sustained an approximate 18" X 12" hole to the forward rake on the starboard side due to an allision with the corner of the Black Rock Lock gate. The Coast Guard was contacted, investigated the incident, and allowed a temporary repair to be made to the affected area, in order to allow the vessel to transit for permanent repairs to their next port of call. Error in judgment. No actionable negligence. | Involved in a Marine Investigation (non-casualty) |
| 18 June 2007 | Routine | Tug Karen Andrie and Barge A-397 allided with the pier at U.S. Gypsum, destroying a shed causing $25,000 in damage. | Involved in a Marine Casualty |
| 29 April 2007 | Routine | T/B A-397, while being pushed by M/V KAREN ANDRIE. allided with T/B GREAT LAKES during an outbound transit of the Indiana Harbor Canal. T/B GREAT LAKES sustained damage to 7 hand rail stanchions. T/B A-397 did not sustain damage. | Involved in a Marine Casualty |
