← Browse
From the documentation file
Fleet names
89,665 names carried by two or more documented vessels, NVDC file dated 10 September 2026 · 0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
The names carried by the most vessels
| Name | Documented | Commercial | Recreational | On Maury |
|---|---|---|---|---|
| SERENITY | 1,143 | 64 | 1,079 | 50 |
| FREEDOM | 1,034 | 126 | 908 | 84 |
| ANDIAMO | 831 | 20 | 811 | 14 |
| LIBERTY | 730 | 112 | 618 | 88 |
| SECOND WIND | 672 | 54 | 618 | 34 |
| OSPREY | 663 | 151 | 512 | 117 |
| PURA VIDA | 562 | 12 | 550 | 13 |
| GRACE | 548 | 40 | 508 | 39 |
| ISLAND TIME | 537 | 40 | 497 | 28 |
| OHANA | 537 | 18 | 519 | 13 |
| RELENTLESS | 535 | 82 | 453 | 50 |
| KNOT ON CALL | 518 | 2 | 516 | 3 |
| WHY KNOT | 514 | 14 | 500 | 14 |
| LEGACY | 496 | 72 | 424 | 53 |
| HAPPY OURS | 494 | 2 | 492 | 1 |
| SEAS THE DAY | 491 | 11 | 480 | 7 |
| SERENDIPITY | 476 | 24 | 452 | 16 |
| ESCAPE | 471 | 38 | 433 | 24 |
| ISLAND GIRL | 468 | 76 | 392 | 54 |
| CALYPSO | 465 | 50 | 415 | 40 |
| CARPE DIEM | 461 | 12 | 449 | 14 |
| ODYSSEY | 460 | 44 | 416 | 36 |
| BLUE MOON | 456 | 18 | 438 | 21 |
| DESTINY | 454 | 62 | 392 | 41 |
| ORION | 453 | 106 | 347 | 75 |
| AURORA | 431 | 50 | 381 | 40 |
| LIQUID ASSET | 425 | 6 | 419 | 6 |
| PATRIOT | 412 | 103 | 309 | 77 |
| GRATITUDE | 407 | 16 | 391 | 8 |
| ENDLESS SUMMER | 401 | 23 | 378 | 16 |
| SPIRIT | 401 | 44 | 357 | 33 |
| AT LAST | 400 | 12 | 388 | 4 |
| PHOENIX | 396 | 54 | 342 | 58 |
| VOYAGER | 393 | 64 | 329 | 56 |
| PEGASUS | 386 | 40 | 346 | 39 |
| TRANQUILITY | 379 | 17 | 362 | 9 |
| BELLA VITA | 376 | 6 | 370 | 3 |
| ENCORE | 375 | 18 | 357 | 14 |
| MORNING STAR | 372 | 60 | 312 | 50 |
| DREAM CATCHER | 371 | 32 | 339 | 29 |
| COOL CHANGE | 365 | 14 | 351 | 10 |
| SOUTHERN CROSS | 359 | 48 | 311 | 38 |
| ZEPHYR | 359 | 28 | 331 | 21 |
| HALCYON | 358 | 28 | 330 | 20 |
| PERSEVERANCE | 352 | 54 | 298 | 39 |
| VALHALLA | 351 | 24 | 327 | 12 |
| ABOUT TIME | 348 | 12 | 336 | 9 |
| DRAGONFLY | 345 | 22 | 323 | 12 |
| ESCAPADE | 344 | 10 | 334 | 7 |
| HARMONY | 341 | 16 | 325 | 15 |
| JOURNEY | 336 | 20 | 316 | 11 |
| OBSESSION | 332 | 40 | 292 | 30 |
| PIER PRESSURE | 331 | 17 | 314 | 12 |
| IMAGINE | 325 | 13 | 312 | 8 |
| SEA YA | 323 | 12 | 311 | 6 |
| TIME OUT | 321 | 20 | 301 | 9 |
| DOUBLE TROUBLE | 317 | 30 | 287 | 36 |
| BLACK PEARL | 312 | 22 | 290 | 24 |
| VALKYRIE | 312 | 48 | 264 | 28 |
| SECOND CHANCE | 309 | 40 | 269 | 34 |
| WANDERER | 308 | 28 | 280 | 20 |
| SUMMER WIND | 307 | 16 | 291 | 12 |
| AMAZING GRACE | 306 | 28 | 278 | 23 |
| ENDURANCE | 304 | 70 | 234 | 55 |
| MY WAY | 299 | 10 | 289 | 14 |
| RAVEN | 299 | 43 | 256 | 34 |
| AQUAHOLIC | 294 | 12 | 282 | 13 |
| PELICAN | 294 | 57 | 237 | 56 |
| SANDPIPER | 291 | 38 | 253 | 29 |
| SILVER LINING | 288 | 20 | 268 | 12 |
| MAGIC | 287 | 24 | 263 | 17 |
| RENEGADE | 287 | 76 | 211 | 48 |
| SERENITY NOW | 287 | 4 | 283 | 2 |
| RESOLUTE | 283 | 46 | 237 | 36 |
| NORTH STAR | 282 | 76 | 206 | 55 |
| MAVERICK | 279 | 64 | 215 | 51 |
| ENDEAVOR | 276 | 86 | 190 | 63 |
| OASIS | 275 | 12 | 263 | 9 |
| THE OFFICE | 273 | 4 | 269 | 4 |
| SCOUT | 269 | 22 | 247 | 15 |
| PANACEA | 268 | 4 | 264 | 1 |
| EAGLE | 266 | 74 | 192 | 72 |
| ALL IN | 265 | 28 | 237 | 19 |
| MYSTIC | 265 | 22 | 243 | 16 |
| NO WORRIES | 263 | 3 | 260 | 5 |
| KISMET | 258 | 10 | 248 | 11 |
| WANDERLUST | 254 | 14 | 240 | 9 |
| NOMAD | 251 | 36 | 215 | 22 |
| INDEPENDENCE | 250 | 70 | 180 | 48 |
| ADVENTURE | 249 | 36 | 213 | 31 |
| GYPSY | 248 | 44 | 204 | 30 |
| TRINITY | 248 | 34 | 214 | 31 |
| FREE SPIRIT | 247 | 30 | 217 | 23 |
| LUNA | 246 | 12 | 234 | 12 |
| MARIAH | 245 | 30 | 215 | 20 |
| LA DOLCE VITA | 244 | 8 | 236 | 5 |
| Y KNOT | 243 | 14 | 229 | 9 |
| MOONDANCE | 242 | 8 | 234 | 4 |
| PUFFIN | 242 | 28 | 214 | 23 |
| RIPPLE | 242 | 6 | 236 | 8 |
| IMPULSE | 241 | 12 | 229 | 7 |
| INDIGO | 241 | 14 | 227 | 9 |
| SAPPHIRE | 240 | 6 | 234 | 9 |
| SEA HORSE | 239 | 62 | 177 | 50 |
| PIPE DREAM | 238 | 10 | 228 | 7 |
| INVICTUS | 236 | 14 | 222 | 10 |
| PEREGRINE | 236 | 20 | 216 | 13 |
| PATIENCE | 234 | 24 | 210 | 23 |
| STELLA MARIS | 234 | 12 | 222 | 9 |
| ADAGIO | 233 | 4 | 229 | 3 |
| HAKUNA MATATA | 231 | 14 | 217 | 12 |
| REEL TIME | 230 | 32 | 198 | 23 |
| SUNDANCE | 230 | 36 | 194 | 21 |
| PERSISTENCE | 229 | 27 | 202 | 22 |
| GREAT ESCAPE | 228 | 4 | 224 | 4 |
| RESTLESS | 228 | 40 | 188 | 31 |
| KNOT WORKING | 227 | 6 | 221 | 3 |
| FIRST LIGHT | 226 | 18 | 208 | 19 |
| PRIME TIME | 226 | 16 | 210 | 9 |
| STARDUST | 225 | 28 | 197 | 20 |
| ISLANDER | 224 | 92 | 132 | 58 |
| SANCTUARY | 224 | 14 | 210 | 9 |
| NEVER ENOUGH | 223 | 16 | 207 | 18 |
| PEARL | 223 | 18 | 205 | 17 |
| REEL DEAL | 223 | 28 | 195 | 20 |
| SOLSTICE | 220 | 10 | 210 | 9 |
| TORTUGA | 220 | 18 | 202 | 17 |
| TENACIOUS | 218 | 36 | 182 | 26 |
| MOJO | 216 | 18 | 198 | 13 |
| PARADISE | 216 | 22 | 194 | 13 |
| TRUE NORTH | 215 | 8 | 207 | 8 |
| WINDSONG | 215 | 16 | 199 | 10 |
| FOREVER YOUNG | 214 | 10 | 204 | 4 |
| LA BELLA VITA | 214 | 2 | 212 | 3 |
| NIRVANA | 214 | 10 | 204 | 8 |
| QUEST | 214 | 22 | 192 | 24 |
| SEA BREEZE | 214 | 46 | 168 | 40 |
| REVERIE | 213 | 12 | 201 | 7 |
| INTREPID | 212 | 44 | 168 | 42 |
| REMEDY | 212 | 6 | 206 | 3 |
| SEA WOLF | 212 | 54 | 158 | 49 |
| SOUTHERN COMFORT | 211 | 14 | 197 | 14 |
| WHISPER | 211 | 12 | 199 | 8 |
| SHEARWATER | 209 | 64 | 145 | 47 |
| POLARIS | 208 | 42 | 166 | 33 |
| AVALON | 206 | 12 | 194 | 9 |
| ARIEL | 204 | 16 | 188 | 15 |
| BELLA | 204 | 17 | 187 | 13 |
| ECLIPSE | 204 | 26 | 178 | 20 |
| PLAN B | 204 | 24 | 180 | 17 |
| FIREFLY | 202 | 23 | 179 | 11 |
| JUBILEE | 202 | 18 | 184 | 17 |
| KARMA | 202 | 20 | 182 | 14 |
| CAMELOT | 200 | 20 | 180 | 9 |
| DOUBLE DOWN | 200 | 23 | 177 | 19 |
| MIRAGE | 200 | 26 | 174 | 15 |
| SALTY DOG | 200 | 30 | 170 | 25 |
| SPINDRIFT | 200 | 18 | 182 | 10 |
| BLUE SKY | 199 | 16 | 183 | 16 |
| ANCHOR MANAGEMENT | 198 | 6 | 192 | 4 |
| BREAKAWAY | 198 | 12 | 186 | 10 |
| DAUNTLESS | 198 | 40 | 158 | 31 |
| LUNA SEA | 198 | 10 | 188 | 7 |
| SUNSHINE | 198 | 18 | 180 | 19 |
| VICTORY | 197 | 53 | 144 | 44 |
| DREAM WEAVER | 196 | 14 | 182 | 10 |
| LAST CALL | 196 | 10 | 186 | 16 |
| NO REGRETS | 195 | 2 | 193 | 3 |
| DULCINEA | 193 | 16 | 177 | 5 |
| LIFE IS GOOD | 193 | 4 | 189 | 5 |
| MAKAI | 193 | 16 | 177 | 15 |
| DOLPHIN | 192 | 56 | 136 | 61 |
| SEA HAWK | 192 | 84 | 108 | 65 |
| VENTURE | 192 | 37 | 155 | 39 |
| ARTEMIS | 190 | 20 | 170 | 22 |
| SEADUCTION | 190 | 8 | 182 | 8 |
| VICTORIA | 190 | 34 | 156 | 38 |
| C'EST LA VIE | 188 | 8 | 180 | 5 |
| DRIFTER | 188 | 40 | 148 | 30 |
| JUST ONE MORE | 187 | 10 | 177 | 5 |
| SWEET CAROLINE | 187 | 8 | 179 | 9 |
| PAU HANA | 186 | 16 | 170 | 10 |
| RANGER | 186 | 68 | 118 | 49 |
| TRITON | 186 | 66 | 120 | 45 |
| VITAMIN SEA | 186 | 7 | 179 | 5 |
| DOLCE VITA | 185 | 4 | 181 | 2 |
| AQUARIUS | 184 | 20 | 164 | 36 |
| FINALLY | 184 | 8 | 176 | 5 |
| SUMMER BREEZE | 184 | 8 | 176 | 8 |
| ANTARES | 182 | 26 | 156 | 26 |
| DISCOVERY | 182 | 60 | 122 | 55 |
| GEMINI | 182 | 36 | 146 | 33 |
| MOONSHADOW | 182 | 12 | 170 | 7 |
| THERAPY | 182 | 2 | 180 | 4 |
| GENESIS | 181 | 24 | 157 | 20 |
| INTO THE MYSTIC | 181 | 4 | 177 | 2 |
| KOKOMO | 181 | 14 | 167 | 7 |
| AQUILA | 180 | 14 | 166 | 16 |
| SLAINTE | 180 | 2 | 178 | 2 |
| SOLITUDE | 180 | 14 | 166 | 8 |
| YOLO | 180 | 2 | 178 | 3 |
| ATHENA | 179 | 20 | 159 | 22 |
| KINGFISHER | 179 | 66 | 113 | 62 |
| COMPASS ROSE | 177 | 24 | 153 | 13 |
| ORCA | 177 | 44 | 133 | 43 |
| STARGAZER | 176 | 4 | 172 | 5 |
| INFINITY | 175 | 12 | 163 | 13 |
| NEVER SATISFIED | 175 | 11 | 164 | 7 |
| ENTERPRISE | 174 | 62 | 112 | 65 |
| WINE DOWN | 174 | 10 | 164 | 5 |
| FORTUNA | 173 | 20 | 153 | 17 |
| DESPERADO | 172 | 46 | 126 | 32 |
| ENDEAVOUR | 172 | 24 | 148 | 20 |
| MISTY | 172 | 48 | 124 | 34 |
| CHANGE ORDER | 171 | 4 | 167 | 2 |
| SEAHORSE | 171 | 24 | 147 | 27 |
| SUNRISE | 171 | 38 | 133 | 34 |
| GALATEA | 168 | 6 | 162 | 5 |
| CHEERS | 166 | 6 | 160 | 3 |
| FAITH | 165 | 52 | 113 | 35 |
| HAPPY HOUR | 164 | 12 | 152 | 15 |
| LUCKY DOG | 163 | 14 | 149 | 10 |
| INSPIRATION | 162 | 12 | 150 | 10 |
| REEL NAUTI | 162 | 12 | 150 | 8 |
| TENACITY | 162 | 4 | 158 | 7 |
| TRAVELER | 162 | 34 | 128 | 25 |
| FAMILY AFFAIR | 161 | 8 | 153 | 6 |
| LADY J | 161 | 22 | 139 | 19 |
| BLUE HERON | 160 | 26 | 134 | 17 |
| DREAMER | 160 | 26 | 134 | 21 |
| FULL CIRCLE | 160 | 14 | 146 | 11 |
| INSTIGATOR | 160 | 26 | 134 | 23 |
| INTERLUDE | 160 | 6 | 154 | 3 |
| MAHALO | 160 | 4 | 156 | 3 |
| ROCINANTE | 160 | 10 | 150 | 7 |
| SEASCAPE | 160 | 2 | 158 | 2 |
| SHENANIGANS | 160 | 4 | 156 | 2 |
| BOTTOM LINE | 159 | 31 | 128 | 24 |
| WIND DANCER | 159 | 10 | 149 | 8 |
| VAGABOND | 158 | 38 | 120 | 21 |
| INTEGRITY | 157 | 30 | 127 | 29 |
| CHARISMA | 156 | 12 | 144 | 9 |
| MISCHIEF | 156 | 2 | 154 | 4 |
| MISTRESS | 156 | 30 | 126 | 27 |
| NEVER SAY NEVER | 156 | 2 | 154 | 1 |
| QUALITY TIME | 156 | 2 | 154 | 1 |
| LUCKY LADY | 155 | 73 | 82 | 56 |
| WINDFALL | 155 | 14 | 141 | 9 |
| HOPE | 154 | 36 | 118 | 28 |
| KESTREL | 154 | 18 | 136 | 11 |
| SURPRISE | 154 | 14 | 140 | 13 |
| COMFORTABLY NUMB | 153 | 2 | 151 | 1 |
| AT EASE | 152 | 4 | 148 | 2 |
| GOOD TIMES | 152 | 30 | 122 | 20 |
| ALLEGRO | 150 | 2 | 148 | 2 |
| RHAPSODY | 150 | 2 | 148 | 7 |
| ARGO | 149 | 22 | 127 | 28 |
| DEFIANCE | 149 | 32 | 117 | 23 |
| NEPENTHE | 148 | 10 | 138 | 4 |
| RASCAL | 148 | 16 | 132 | 13 |
| REEL THERAPY | 147 | 8 | 139 | 7 |
| FALCON | 146 | 56 | 90 | 55 |
| FANTASEA | 146 | 12 | 134 | 10 |
| LORELEI | 146 | 14 | 132 | 10 |
| RUM RUNNER | 146 | 14 | 132 | 13 |
| BROWN EYED GIRL | 145 | 6 | 139 | 6 |
| VIKING | 145 | 72 | 73 | 54 |
| AEOLUS | 144 | 2 | 142 | 2 |
| ELIXIR | 144 | 4 | 140 | 2 |
| EXCALIBUR | 144 | 32 | 112 | 25 |
| IRISH WAKE | 144 | 2 | 142 | 1 |
| JOY | 144 | 6 | 138 | 10 |
| DEJA VU | 143 | 10 | 133 | 12 |
| OUTNUMBERED | 143 | 6 | 137 | 5 |
| SEA DOG | 143 | 20 | 123 | 17 |
| DEFIANT | 142 | 26 | 116 | 20 |
| GHOST | 142 | 20 | 122 | 11 |
| OUR TIME | 142 | 2 | 140 | 1 |
| SHADOW | 142 | 28 | 114 | 23 |
| KAIROS | 141 | 4 | 137 | 3 |
| LATITUDE ADJUSTMENT | 141 | 4 | 137 | 2 |
| STELLA | 141 | 12 | 129 | 12 |
| ALBATROSS | 140 | 46 | 94 | 33 |
| BLESSED | 140 | 2 | 138 | 2 |
| NAUTILUS | 140 | 32 | 108 | 31 |
| RETRIEVER | 140 | 48 | 92 | 44 |
| SEA STAR | 140 | 32 | 108 | 34 |
| SELKIE | 140 | 9 | 131 | 5 |
| HOOKED UP | 139 | 38 | 101 | 25 |
| JOINT VENTURE | 138 | 6 | 132 | 4 |
| MISTRAL | 138 | 14 | 124 | 8 |
| MYSTIQUE | 138 | 12 | 126 | 8 |
| CLOUD NINE | 137 | 12 | 125 | 11 |
| DOWN TIME | 137 | 12 | 125 | 9 |
| FAMILY TRADITION | 137 | 24 | 113 | 16 |
| GETAWAY | 137 | 22 | 115 | 13 |
| MEMORY MAKER | 137 | 8 | 129 | 6 |
| SYNERGY | 137 | 12 | 125 | 7 |
| CELEBRATION | 136 | 10 | 126 | 11 |
| ELIZABETH | 136 | 36 | 100 | 33 |
| KNOT AGAIN | 136 | 2 | 134 | 3 |
| PHANTOM | 136 | 22 | 114 | 17 |
| PROVIDENCE | 136 | 36 | 100 | 25 |
| TANGO | 136 | 8 | 128 | 10 |
| PISCES | 135 | 30 | 105 | 29 |
| BANDIT | 134 | 36 | 98 | 22 |
| DAWN TREADER | 134 | 10 | 124 | 7 |
| DOCK HOLIDAY | 134 | 4 | 130 | 2 |
| OFF THE HOOK | 134 | 4 | 130 | 7 |
| WINGS | 134 | 2 | 132 | 1 |
| R & R | 133 | 6 | 127 | 8 |
| SATISFACTION | 133 | 14 | 119 | 9 |
| SEA FEVER | 133 | 30 | 103 | 18 |
| AFTER HOURS | 132 | 8 | 124 | 3 |
| CAROL ANN | 132 | 54 | 78 | 39 |
| FANTASY | 132 | 8 | 124 | 13 |
| BLUE PEARL | 131 | 4 | 127 | 2 |
| HUNTRESS | 131 | 28 | 103 | 20 |
| MOXIE | 131 | 14 | 117 | 8 |
| BLISS | 130 | 8 | 122 | 5 |
| CHAOS | 130 | 8 | 122 | 6 |
| CYGNUS | 130 | 8 | 122 | 10 |
| EVENING STAR | 130 | 22 | 108 | 18 |
| HAT TRICK | 130 | 10 | 120 | 7 |
| OUTRAGEOUS | 130 | 8 | 122 | 8 |
| SEA LA VIE | 130 | 2 | 128 | 2 |
| SEAS THE MOMENT | 130 | 12 | 118 | 4 |
| SHAMROCK | 130 | 30 | 100 | 32 |
| VIXEN | 130 | 30 | 100 | 24 |
| BLUE | 129 | 14 | 115 | 9 |
| GRATEFUL | 129 | 8 | 121 | 5 |
| TALISMAN | 129 | 16 | 113 | 14 |
| KRAKEN | 128 | 31 | 97 | 21 |
| REEL ESTATE | 128 | 6 | 122 | 4 |
| RUNAWAY | 128 | 12 | 116 | 5 |
| POUR DECISIONS | 127 | 2 | 125 | 1 |
| RISKY BUSINESS | 127 | 36 | 91 | 29 |
| SOLACE | 127 | 2 | 125 | 2 |
| WIND SONG | 127 | 10 | 117 | 9 |
| EQUINOX | 126 | 28 | 98 | 17 |
| GYPSY SOUL | 126 | 2 | 124 | 2 |
| MIDNIGHT SUN | 126 | 34 | 92 | 20 |
| SHADOWFAX | 126 | 10 | 116 | 5 |
| WET DREAM | 126 | 8 | 118 | 9 |
| DUCHESS | 125 | 34 | 91 | 22 |
| HAPPY HOURS | 125 | 2 | 123 | 2 |
| SEAQUEL | 125 | 2 | 123 | 1 |
| SOMEDAY | 125 | 6 | 119 | 3 |
| FELICITY | 124 | 2 | 122 | 4 |
| FRIENDSHIP | 124 | 12 | 112 | 20 |
| LAGNIAPPE | 124 | 6 | 118 | 5 |
| NO PROBLEM | 124 | 6 | 118 | 5 |
| SAND DOLLAR | 124 | 14 | 110 | 12 |
| SELAH | 124 | 4 | 120 | 5 |
| BOUT TIME | 123 | 8 | 115 | 11 |
| GODSPEED | 122 | 8 | 114 | 6 |
| DREAM ON | 121 | 10 | 111 | 6 |
| EXPLORER | 121 | 56 | 65 | 47 |
| GLORY | 121 | 10 | 111 | 12 |
| SOJOURNER | 121 | 1 | 120 | 1 |
| ALTAIR | 120 | 16 | 104 | 16 |
| CHINOOK | 120 | 28 | 92 | 27 |
| ELYSIUM | 120 | 0 | 120 | 1 |
| FREYJA | 120 | 6 | 114 | 3 |
| HERON | 120 | 16 | 104 | 20 |
| HONU | 120 | 8 | 112 | 4 |
| MEANT TO BE | 120 | 10 | 110 | 5 |
| PREDATOR | 120 | 52 | 68 | 45 |
| SEA DRAGON | 120 | 24 | 96 | 22 |
| SEA GLASS | 120 | 6 | 114 | 3 |
| SOJOURN | 120 | 4 | 116 | 3 |
| TIMELESS | 120 | 8 | 112 | 5 |
| WAHOO | 120 | 22 | 98 | 21 |
| AVANTI | 119 | 2 | 117 | 3 |
| REDEMPTION | 119 | 20 | 99 | 17 |
| CIRCE | 118 | 12 | 106 | 5 |
| DREAM CHASER | 118 | 4 | 114 | 5 |
| MOON SHADOW | 118 | 4 | 114 | 6 |
| WAVE DANCER | 118 | 4 | 114 | 10 |
| MILLER TIME | 117 | 8 | 109 | 5 |
| ONE LOVE | 117 | 4 | 113 | 3 |
| TAKE FIVE | 117 | 6 | 111 | 5 |
| ATTITUDE ADJUSTMENT | 116 | 4 | 112 | 2 |
| BAD HABIT | 116 | 12 | 104 | 11 |
| DIVERSION | 116 | 14 | 102 | 8 |
| PURSUIT | 116 | 24 | 92 | 16 |
| TRUE BLUE | 116 | 0 | 116 | 1 |
| ALOHA | 115 | 16 | 99 | 10 |
| ALTHEA | 115 | 0 | 115 | 4 |
| IRISH MIST | 115 | 8 | 107 | 2 |
| LOLA | 115 | 10 | 105 | 7 |
| LUCKY | 115 | 22 | 93 | 20 |
| O SEA D | 115 | 2 | 113 | 1 |
| RIPTIDE | 115 | 32 | 83 | 22 |
| RUBY | 115 | 14 | 101 | 17 |
| SALACIA | 115 | 2 | 113 | 3 |
| SANS SOUCI | 115 | 10 | 105 | 5 |
| SEEKER | 115 | 24 | 91 | 19 |
| SISU | 115 | 16 | 99 | 12 |
| EMPTY POCKETS | 114 | 12 | 102 | 11 |
| GYPSEA | 114 | 6 | 108 | 4 |
| LAST DANCE | 114 | 2 | 112 | 2 |
| MERLIN | 114 | 18 | 96 | 23 |
| PLEIADES | 114 | 6 | 108 | 6 |
| WILLOW | 114 | 8 | 106 | 6 |
| SALT SHAKER | 113 | 12 | 101 | 11 |
| STARLIGHT | 113 | 24 | 89 | 22 |
| A SALT WEAPON | 112 | 8 | 104 | 9 |
| ALEGRIA | 112 | 3 | 109 | 1 |
| DONE DEAL | 112 | 10 | 102 | 6 |
| FAMILY TIES | 112 | 6 | 106 | 3 |
| FREYA | 112 | 10 | 102 | 7 |
| HIGH MAINTENANCE | 112 | 10 | 102 | 4 |
| MERIDIAN | 112 | 10 | 102 | 11 |
| NAMASTE | 112 | 2 | 110 | 2 |
| NAUTI GIRL | 112 | 6 | 106 | 4 |
| REEL BLESSED | 112 | 2 | 110 | 2 |
| RENAISSANCE | 112 | 4 | 108 | 5 |
| STEADFAST | 112 | 22 | 90 | 14 |
| THE GOOD LIFE | 112 | 2 | 110 | 3 |
| DRIFTWOOD | 111 | 22 | 89 | 14 |
| EUPHORIA | 111 | 4 | 107 | 2 |
| ISABELLA | 111 | 16 | 95 | 17 |
| CAVU | 110 | 6 | 104 | 2 |
| CHILLIN THE MOST | 110 | 8 | 102 | 4 |
| HORIZON | 110 | 18 | 92 | 19 |
| JOLLY MON | 110 | 4 | 106 | 4 |
| LADY DI | 110 | 10 | 100 | 10 |
| MOONSHINE | 110 | 12 | 98 | 12 |
| OUTLAW | 110 | 24 | 86 | 19 |
| JUSTIFIED | 109 | 8 | 101 | 5 |
| KNOT TODAY | 109 | 4 | 105 | 1 |
| ECHO | 108 | 14 | 94 | 14 |
| MAKIN' MEMORIES | 108 | 6 | 102 | 3 |
| MISS BEHAVIN | 108 | 12 | 96 | 8 |
| NAVIGATOR | 108 | 38 | 70 | 35 |
| PAPILLON | 108 | 4 | 104 | 4 |
| RENDEZVOUS | 108 | 4 | 104 | 8 |
| SPRAY | 108 | 16 | 92 | 12 |
| CARINA | 107 | 4 | 103 | 6 |
| FREE BIRD | 107 | 14 | 93 | 11 |
| MANANA | 107 | 8 | 99 | 7 |
| SAIL LA VIE | 107 | 2 | 105 | 1 |
| SIRENA | 107 | 12 | 95 | 11 |
| CASTAWAY | 106 | 12 | 94 | 11 |
| CHALLENGER | 106 | 70 | 36 | 55 |
| COMPROMISE | 106 | 6 | 100 | 4 |
| ENCHANTRESS | 106 | 10 | 96 | 8 |
| FOXY LADY | 106 | 44 | 62 | 29 |
| IMPULSIVE | 106 | 2 | 104 | 1 |
| MY GIRL | 106 | 12 | 94 | 14 |
| SKYLARK | 106 | 4 | 102 | 4 |
| THUNDER | 106 | 24 | 82 | 19 |
| ALIBI | 105 | 6 | 99 | 10 |
| ATLAS | 105 | 40 | 65 | 30 |
| BEACH HOUSE | 105 | 6 | 99 | 2 |
| KAILANI | 105 | 16 | 89 | 8 |
| LAST CHANCE | 105 | 36 | 69 | 29 |
| PERFECT TIMING | 105 | 4 | 101 | 2 |
| RAMBLE ON | 105 | 4 | 101 | 2 |
| SEA EAGLE | 105 | 26 | 79 | 34 |
| SHADY LADY | 105 | 34 | 71 | 29 |
| ALCHEMY | 104 | 4 | 100 | 1 |
| BLUE SKIES | 104 | 6 | 98 | 3 |
| MAKING MEMORIES | 104 | 6 | 98 | 4 |
| OVERTIME | 104 | 16 | 88 | 18 |
| SEQUEL | 104 | 6 | 98 | 4 |
| TRAVELLER | 104 | 8 | 96 | 6 |
| GAME CHANGER | 103 | 20 | 83 | 13 |
| LOON | 103 | 10 | 93 | 13 |
| ON THE ROCKS | 103 | 0 | 103 | 1 |
| SALTY | 103 | 16 | 87 | 12 |
| XANADU | 103 | 8 | 95 | 13 |
| AS YOU WISH | 102 | 2 | 100 | 1 |
| EXODUS | 102 | 6 | 96 | 6 |
| FINAL FINAL | 102 | 4 | 98 | 2 |
| FOOTLOOSE | 102 | 4 | 98 | 4 |
| GLORY DAYS | 102 | 6 | 96 | 3 |
| LULU | 102 | 20 | 82 | 15 |
| SEA ANGEL | 102 | 14 | 88 | 17 |
| UTOPIA | 102 | 8 | 94 | 5 |
| BLUE EYES | 101 | 8 | 93 | 5 |
| HAVEN | 101 | 10 | 91 | 5 |
| INTUITION | 101 | 8 | 93 | 7 |
| OFF DUTY | 101 | 4 | 97 | 2 |
| POSEIDON | 101 | 29 | 72 | 25 |
| SAGA | 101 | 14 | 87 | 14 |
| SEA GYPSY | 101 | 14 | 87 | 8 |
| ADIOS | 100 | 4 | 96 | 3 |
| BIG DADDY | 100 | 20 | 80 | 16 |
| CIAO BELLA | 100 | 4 | 96 | 2 |
| KITTIWAKE | 100 | 16 | 84 | 14 |
| SEA ESTA | 100 | 4 | 96 | 4 |
| DOUBLE D | 99 | 25 | 74 | 19 |
| LADY K | 99 | 22 | 77 | 16 |
| NAUTI BY NATURE | 99 | 4 | 95 | 2 |
| UNO MAS | 99 | 2 | 97 | 3 |
| ATLANTIS | 98 | 36 | 62 | 24 |
| BARBARA ANN | 98 | 30 | 68 | 30 |
| COOL BREEZE | 98 | 8 | 90 | 6 |
A count of names in the register, not a ranking of hulls. “Commercial” is every service the file records
other than Recreational. Recreational vessels are counted on every name page and never listed anywhere on Maury.
Names the register uses where a vessel has none — UNNAMED, UNKNOWN VESSEL, NO NAME, NONE and their variants — are not indexed: a count of hulls under such a name would read as a fleet sharing a name when it is a number of hulls with no name recorded. A name carried by one hull only has no page here; it is on that hull’s page.