← Browse
Bridges, locks and dams
Structures
1,153 bridges and 150 locks or dams named in 4,826 Coast Guard casualty investigations;
308 matched to a National Bridge Inventory record
Most recorded
| Structure | Type | Unit | Investigations | Years |
|---|---|---|---|---|
| CHICAGO & NORTHWESTERN RAILROAD BRIDGE | Bridge | Marine Safety Detachment Peoria | 89 | 2004–2024 |
| SABULA RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 87 | 2002–2024 |
| BURLINGTON RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 72 | 2001–2026 |
| LOUISIANA RAILROAD DRAWBRIDGE | Bridge | Sector Upper Mississippi River | 69 | 2005–2025 |
| FLORENCE HIGHWAY DRAWBRIDGE | Bridge | Sector Upper Mississippi River | 63 | 2001–2026 |
| LACROSSE RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment St. Paul | 61 | 2001–2025 |
| BAYOU DULARGE BRIDGE | Bridge | Marine Safety Unit Houma | 56 | 2001–2025 |
| GALVESTON CAUSEWAY BRIDGE | Bridge | Marine Safety Unit Galveston | 55 | 2003–2012 |
| BAYOU BOEUF RAILROAD BRIDGE MORGAN CITY | Bridge | Marine Safety Unit Morgan City | 52 | 2005–2026 |
| GILMERTON HIGHWAY BRIDGE | Bridge | Sector Virginia | 50 | 2003–2025 |
| CAIRO BRIDGE | Bridge | Marine Safety Unit Paducah | 42 | 2003–2024 |
| ELGIN JOLIET & EASTERN RR DRAWBRIDGE | Bridge | Marine Safety Unit Chicago | 42 | 2002–2010 |
| SMITHLAND LOCK & DAM | Lock or dam | Marine Safety Unit Paducah | 42 | 2005–2025 |
| CLINTON RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 39 | 2006–2025 |
| MELVILLE RAILROAD BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 37 | 2003–2025 |
| LOCK AND DAM 52 | Lock or dam | Marine Safety Unit Paducah | 36 | 2004–2018 |
| PORT ALLEN LOCKS | Lock or dam | Marine Safety Unit Baton Rouge | 36 | 2004–2021 |
| NAHEOLA BRIDGE | Bridge | Sector Mobile | 33 | 2002–2026 |
| CRESCENT RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 31 | 2002–2023 |
| MCALPINE LOCK AND DAM | Lock or dam | Sector Ohio Valley | 31 | 2001–2023 |
| VICKSBURG RAILWAY AND HIGHWAY BRIDGE | Bridge | Marine Safety Unit Vicksburg | 31 | 2007–2024 |
| U.S. HIGHWAY 190 - BATON ROUGE, LA | Bridge | Marine Safety Unit Baton Rouge | 30 | 2005–2026 |
| JACKSON RR BRIDGE | Bridge | Sector Mobile | 29 | 2005–2025 |
| JOHNS PASS BRIDGE | Bridge | Sector St Petersburg | 27 | 2005–2016 |
| MARKLAND | Lock or dam | Marine Safety Detachment Cincinnati | 26 | 2004–2026 |
| THEBES RAILROAD BRIDGE | Bridge | Marine Safety Unit Paducah | 26 | 2002–2026 |
| DUBUQUE BRIDGE | Bridge | Marine Safety Detachment Quad Cities | 25 | 2006–2026 |
| HUEY P LONG BRIDGE | Bridge | Sector New Orleans | 25 | 2001–2022 |
| BRAZOS RIVER FLOODGATES (WEST GATE) | Lock or dam | Marine Safety Unit Texas City | 24 | 2003–2025 |
| L&D 25 | Lock or dam | Sector Upper Mississippi River | 24 | 2006–2025 |
| ILLINOIS CENTRAL RAILROAD BRIDGE | Bridge | Marine Safety Unit Paducah | 22 | 2002–2025 |
| KROTZ SPRINGS RAILROAD BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 22 | 2006–2023 |
| MORGAN CITY SP RR BRIDGE | Bridge | Marine Safety Unit Morgan City | 22 | 2005–2024 |
| SIMMESPORT R/R BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 22 | 2001–2026 |
| I-155 HIGHWAY BRIDGE | Bridge | Sector Lower Mississippi | 21 | 1998–2022 |
| I-24 HIGHWAY BRIDGE | Bridge | Marine Safety Unit Paducah | 21 | 2004–2026 |
| KANSAS CITY SOUTHERN RR - SIMMESPORT, LA | Bridge | Marine Safety Unit Baton Rouge | 21 | 2003–2025 |
| KENTUCKY LOCK AND DAM | Lock or dam | Marine Safety Unit Paducah | 21 | 2005–2026 |
| MCDONOUGH STREET BRIDGE | Bridge | Marine Safety Unit Chicago | 21 | 2001–2020 |
| RIGOLETS RAILROAD BRIDGE | Bridge | Sector New Orleans | 20 | 2006–2026 |
| WEST LAROSE BRIDGE | Bridge | Marine Safety Unit Houma | 20 | 2001–2025 |
| BAYONNE BRIDGE | Bridge | Sector New York | 19 | 2006–2016 |
| BAYOU BLUE BRIDGE | Bridge | Marine Safety Unit Houma | 19 | 2004–2024 |
| CANNELTON LOCK AND DAM | Lock or dam | Sector Ohio Valley | 19 | 1995–2024 |
| L&D MEL PRICE | Lock or dam | Sector Upper Mississippi River | 19 | 2011–2026 |
| WEST PORT ARTHUR BRIDGE | Bridge | Marine Safety Unit Port Arthur | 19 | 2003–2022 |
| CASS STREET DRAWBRIDGE | Bridge | Marine Safety Unit Chicago | 18 | 2003–2021 |
| COLORADO RIVER LOCKS | Lock or dam | Marine Safety Unit Victoria | 18 | 2005–2026 |
| DASHIELDS LOCKS AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 18 | 2005–2024 |
| FORT MADISON DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 18 | 2007–2024 |
| BLACK BAYOU PONTOON BRIDGE (HWY 384) | Bridge | Marine Safety Unit Lake Charles | 17 | 2007–2025 |
| EADS BRIDGE | Bridge | Sector Upper Mississippi River | 17 | 2008–2025 |
| EISENHOWER LOCK | Lock or dam | Marine Safety Detachment Massena | 17 | 2007–2025 |
| L&D LAGRANGE | Lock or dam | Marine Safety Detachment Peoria | 17 | 2002–2025 |
| LOUISVILLE AND NASHVILLE RR DRAWBRIDGE | Bridge | Marine Safety Detachment Nashville | 17 | 2004–2025 |
| BAYOU SORREL LOCKS | Lock or dam | Marine Safety Unit Baton Rouge | 16 | 2005–2024 |
| BRAZOS RIVER FLOODGATES (EAST GATE) | Lock or dam | Marine Safety Unit Galveston | 16 | 2005–2023 |
| CSX RR BRIDGE (200) | Bridge | Sector Mobile | 16 | 2005–2024 |
| LOUISVILLE & INDIANA RAILROAD DRAWBRIDGE | Bridge | Sector Ohio Valley | 16 | 2006–2024 |
| MCKINLEY BRIDGE | Bridge | Sector Upper Mississippi River | 16 | 2005–2026 |
| NEWBURGH LOCK AND DAM | Lock or dam | Sector Ohio Valley | 16 | 2005–2024 |
| CHESSIE RAILROAD DRAWBRIDGE | Bridge | Marine Safety Unit Chicago | 15 | 2006–2022 |
| CSX RAILROAD BRIDGE, ST. JOSEPH | Bridge | Marine Safety Detachment Grand Haven | 15 | 2002–2016 |
| L&D 27 | Lock or dam | Sector Upper Mississippi River | 15 | 2011–2023 |
| MELVIN PRICE LOCK & DAM | Lock or dam | Sector Upper Mississippi River | 15 | 2004–2025 |
| U.S. 41 DUAL BRIDGES | Bridge | Sector Ohio Valley | 15 | 2007–2022 |
| ARTHUR KILL (AK) RAILROAD BRIDGE | Bridge | Sector New York | 14 | 2000–2024 |
| CLAIBORNE BRIDGE | Bridge | Sector New Orleans | 14 | 1993–2025 |
| LOCK AND DAM 7 | Lock or dam | Marine Safety Detachment St. Paul | 14 | 2010–2024 |
| MONTGOMERY LOCK & DAM | Lock or dam | Marine Safety Unit Pittsburgh | 14 | 2005–2025 |
| NORFOLK SOUTHERN R/R BRIDGE 7 | Bridge | Sector Virginia | 14 | 2004–2025 |
| PIKE ISLAND LOCK AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 14 | 2005–2024 |
| BURLINGTON NORTHERN RAILROAD DRAWBRIDGE | Bridge | Marine Safety Unit Chicago | 13 | 2006–2023 |
| CALCASIEU LOCKS | Lock or dam | Marine Safety Unit Lake Charles | 13 | 2005–2023 |
| CANEY CREEK SWING BRIDGE | Bridge | Marine Safety Unit Texas City | 13 | 2008–2018 |
| EJ&E RAILROAD BRIDGE | Bridge | MSO CHICAGO | 13 | 2002–2006 |
| EMSWORTH LOCK AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 13 | 2006–2025 |
| HOUMA NAVIGATIONAL CANAL BRIDGE | Bridge | Marine Safety Unit Houma | 13 | 2010–2020 |
| LOCK AND DAM 18 | Lock or dam | Marine Safety Detachment Quad Cities | 13 | 2005–2023 |
| MIDDLE THOROFARE BRIDGE | Bridge | Sector Delaware Bay | 13 | 2004–2016 |
| NORFOLK SOUTHERN R/R BRIDGE 5 | Bridge | Sector Virginia | 13 | 2004–2024 |
| FORE RIVER BRIDGE | Bridge | Sector Boston | 12 | 2005–2022 |
| L&D PEORIA | Lock or dam | Marine Safety Detachment Peoria | 12 | 2004–2024 |
| LOCK AND DAM 15 | Lock or dam | Marine Safety Detachment Quad Cities | 12 | 2005–2022 |
| LONGBOAT KEY BRIDGE | Bridge | Sector St Petersburg | 12 | 2005–2021 |
| RARITAN RIVER SWING RR BRIDGE | Bridge | ACTIVITIES NEW YORK | 12 | 2002–2009 |
| SNELL LOCK | Lock or dam | Marine Safety Detachment Massena | 12 | 2008–2025 |
| ATCHISON,TOPEKA& SANTA FE RR BRDG | Bridge | Marine Safety Unit Chicago | 11 | 2004–2021 |
| BLACKPOINT RAILROAD DRAWBRIDGE | Bridge | Sector San Francisco | 11 | 2002–2023 |
| BRADDOCK LOCK AND DAM (L/D 2) | Lock or dam | Marine Safety Unit Pittsburgh | 11 | 2007–2022 |
| E J & E RAILROAD BRIDGE | Bridge | Marine Safety Unit Chicago | 11 | 2001–2018 |
| HENRY R. LAWRENCE MEMORIAL BRIDGE | Bridge | Marine Safety Unit Paducah | 11 | 2007–2025 |
| L&D 19 | Lock or dam | Marine Safety Detachment Quad Cities | 11 | 2006–2023 |
| LEEVILLE BRIDGE | Bridge | MSO MORGAN CITY | 11 | 2003–2024 |
| SUNSHINE BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 11 | 2002–2024 |
| 14 MILE RAILROAD BRIDGE | Bridge | Sector Mobile | 10 | 2007–2022 |
| BARKLEY DAM | Lock or dam | Marine Safety Unit Paducah | 10 | 2005–2025 |
| BERKLEY | Bridge | Sector Virginia | 10 | 2006–2024 |
| BURLINGTON NORTHERN RAILROAD BRIDGE | Bridge | MSD QUAD CITIES | 10 | 2005–2020 |
| CENTERVILLE TURNPIKE BRIDGE | Bridge | Sector Virginia | 10 | 2011–2026 |
A count of investigation records naming each structure, as the Coast Guard recorded them. It is a
list of structures, never of owners, and it is not a rate. Grouping by name is Maury’s reading and may fold more
than one structure together or split one across spellings; each page says how it was grouped.
What this is not
Maury publishes no score, rating or ranking for a structure and no count, rate or comparison for a bridge owner.
Waterfront facilities, marinas and fleeting areas are held and not published on this surface. Locks are not in the
National Bridge Inventory and carry no federal structure record here. Source: US Coast Guard Incident Investigation
Reports through 13 September 2026; FHWA National Bridge Inventory NBI 2024.
Coverage and known gaps.
By Coast Guard district
USCG Heartland District (CGD-H)
| Structure | Type | Unit | Investigations | Years |
|---|---|---|---|---|
| CHICAGO & NORTHWESTERN RAILROAD BRIDGE | Bridge | Marine Safety Detachment Peoria | 89 | 2004–2024 |
| SABULA RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 87 | 2002–2024 |
| BURLINGTON RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 72 | 2001–2026 |
| LOUISIANA RAILROAD DRAWBRIDGE | Bridge | Sector Upper Mississippi River | 69 | 2005–2025 |
| FLORENCE HIGHWAY DRAWBRIDGE | Bridge | Sector Upper Mississippi River | 63 | 2001–2026 |
| LACROSSE RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment St. Paul | 61 | 2001–2025 |
| BAYOU DULARGE BRIDGE | Bridge | Marine Safety Unit Houma | 56 | 2001–2025 |
| GALVESTON CAUSEWAY BRIDGE | Bridge | Marine Safety Unit Galveston | 55 | 2003–2012 |
| BAYOU BOEUF RAILROAD BRIDGE MORGAN CITY | Bridge | Marine Safety Unit Morgan City | 52 | 2005–2026 |
| CAIRO BRIDGE | Bridge | Marine Safety Unit Paducah | 42 | 2003–2024 |
| SMITHLAND LOCK & DAM | Lock or dam | Marine Safety Unit Paducah | 42 | 2005–2025 |
| CLINTON RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 39 | 2006–2025 |
| MELVILLE RAILROAD BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 37 | 2003–2025 |
| LOCK AND DAM 52 | Lock or dam | Marine Safety Unit Paducah | 36 | 2004–2018 |
| PORT ALLEN LOCKS | Lock or dam | Marine Safety Unit Baton Rouge | 36 | 2004–2021 |
| NAHEOLA BRIDGE | Bridge | Sector Mobile | 33 | 2002–2026 |
| CRESCENT RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 31 | 2002–2023 |
| MCALPINE LOCK AND DAM | Lock or dam | Sector Ohio Valley | 31 | 2001–2023 |
| VICKSBURG RAILWAY AND HIGHWAY BRIDGE | Bridge | Marine Safety Unit Vicksburg | 31 | 2007–2024 |
| U.S. HIGHWAY 190 - BATON ROUGE, LA | Bridge | Marine Safety Unit Baton Rouge | 30 | 2005–2026 |
| JACKSON RR BRIDGE | Bridge | Sector Mobile | 29 | 2005–2025 |
| MARKLAND | Lock or dam | Marine Safety Detachment Cincinnati | 26 | 2004–2026 |
| THEBES RAILROAD BRIDGE | Bridge | Marine Safety Unit Paducah | 26 | 2002–2026 |
| DUBUQUE BRIDGE | Bridge | Marine Safety Detachment Quad Cities | 25 | 2006–2026 |
| HUEY P LONG BRIDGE | Bridge | Sector New Orleans | 25 | 2001–2022 |
| BRAZOS RIVER FLOODGATES (WEST GATE) | Lock or dam | Marine Safety Unit Texas City | 24 | 2003–2025 |
| L&D 25 | Lock or dam | Sector Upper Mississippi River | 24 | 2006–2025 |
| ILLINOIS CENTRAL RAILROAD BRIDGE | Bridge | Marine Safety Unit Paducah | 22 | 2002–2025 |
| KROTZ SPRINGS RAILROAD BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 22 | 2006–2023 |
| MORGAN CITY SP RR BRIDGE | Bridge | Marine Safety Unit Morgan City | 22 | 2005–2024 |
| SIMMESPORT R/R BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 22 | 2001–2026 |
| I-155 HIGHWAY BRIDGE | Bridge | Sector Lower Mississippi | 21 | 1998–2022 |
| I-24 HIGHWAY BRIDGE | Bridge | Marine Safety Unit Paducah | 21 | 2004–2026 |
| KANSAS CITY SOUTHERN RR - SIMMESPORT, LA | Bridge | Marine Safety Unit Baton Rouge | 21 | 2003–2025 |
| KENTUCKY LOCK AND DAM | Lock or dam | Marine Safety Unit Paducah | 21 | 2005–2026 |
| RIGOLETS RAILROAD BRIDGE | Bridge | Sector New Orleans | 20 | 2006–2026 |
| WEST LAROSE BRIDGE | Bridge | Marine Safety Unit Houma | 20 | 2001–2025 |
| BAYOU BLUE BRIDGE | Bridge | Marine Safety Unit Houma | 19 | 2004–2024 |
| CANNELTON LOCK AND DAM | Lock or dam | Sector Ohio Valley | 19 | 1995–2024 |
| L&D MEL PRICE | Lock or dam | Sector Upper Mississippi River | 19 | 2011–2026 |
| WEST PORT ARTHUR BRIDGE | Bridge | Marine Safety Unit Port Arthur | 19 | 2003–2022 |
| COLORADO RIVER LOCKS | Lock or dam | Marine Safety Unit Victoria | 18 | 2005–2026 |
| DASHIELDS LOCKS AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 18 | 2005–2024 |
| FORT MADISON DRAWBRIDGE | Bridge | Marine Safety Detachment Quad Cities | 18 | 2007–2024 |
| BLACK BAYOU PONTOON BRIDGE (HWY 384) | Bridge | Marine Safety Unit Lake Charles | 17 | 2007–2025 |
| EADS BRIDGE | Bridge | Sector Upper Mississippi River | 17 | 2008–2025 |
| L&D LAGRANGE | Lock or dam | Marine Safety Detachment Peoria | 17 | 2002–2025 |
| LOUISVILLE AND NASHVILLE RR DRAWBRIDGE | Bridge | Marine Safety Detachment Nashville | 17 | 2004–2025 |
| BAYOU SORREL LOCKS | Lock or dam | Marine Safety Unit Baton Rouge | 16 | 2005–2024 |
| BRAZOS RIVER FLOODGATES (EAST GATE) | Lock or dam | Marine Safety Unit Galveston | 16 | 2005–2023 |
| CSX RR BRIDGE (200) | Bridge | Sector Mobile | 16 | 2005–2024 |
| LOUISVILLE & INDIANA RAILROAD DRAWBRIDGE | Bridge | Sector Ohio Valley | 16 | 2006–2024 |
| MCKINLEY BRIDGE | Bridge | Sector Upper Mississippi River | 16 | 2005–2026 |
| NEWBURGH LOCK AND DAM | Lock or dam | Sector Ohio Valley | 16 | 2005–2024 |
| L&D 27 | Lock or dam | Sector Upper Mississippi River | 15 | 2011–2023 |
| MELVIN PRICE LOCK & DAM | Lock or dam | Sector Upper Mississippi River | 15 | 2004–2025 |
| U.S. 41 DUAL BRIDGES | Bridge | Sector Ohio Valley | 15 | 2007–2022 |
| CLAIBORNE BRIDGE | Bridge | Sector New Orleans | 14 | 1993–2025 |
| LOCK AND DAM 7 | Lock or dam | Marine Safety Detachment St. Paul | 14 | 2010–2024 |
| MONTGOMERY LOCK & DAM | Lock or dam | Marine Safety Unit Pittsburgh | 14 | 2005–2025 |
| PIKE ISLAND LOCK AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 14 | 2005–2024 |
| CALCASIEU LOCKS | Lock or dam | Marine Safety Unit Lake Charles | 13 | 2005–2023 |
| CANEY CREEK SWING BRIDGE | Bridge | Marine Safety Unit Texas City | 13 | 2008–2018 |
| EMSWORTH LOCK AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 13 | 2006–2025 |
| HOUMA NAVIGATIONAL CANAL BRIDGE | Bridge | Marine Safety Unit Houma | 13 | 2010–2020 |
| LOCK AND DAM 18 | Lock or dam | Marine Safety Detachment Quad Cities | 13 | 2005–2023 |
| L&D PEORIA | Lock or dam | Marine Safety Detachment Peoria | 12 | 2004–2024 |
| LOCK AND DAM 15 | Lock or dam | Marine Safety Detachment Quad Cities | 12 | 2005–2022 |
| BRADDOCK LOCK AND DAM (L/D 2) | Lock or dam | Marine Safety Unit Pittsburgh | 11 | 2007–2022 |
| HENRY R. LAWRENCE MEMORIAL BRIDGE | Bridge | Marine Safety Unit Paducah | 11 | 2007–2025 |
| L&D 19 | Lock or dam | Marine Safety Detachment Quad Cities | 11 | 2006–2023 |
| LEEVILLE BRIDGE | Bridge | MSO MORGAN CITY | 11 | 2003–2024 |
| SUNSHINE BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 11 | 2002–2024 |
| 14 MILE RAILROAD BRIDGE | Bridge | Sector Mobile | 10 | 2007–2022 |
| BARKLEY DAM | Lock or dam | Marine Safety Unit Paducah | 10 | 2005–2025 |
| BURLINGTON NORTHERN RAILROAD BRIDGE | Bridge | MSD QUAD CITIES | 10 | 2005–2020 |
| DULAC PONTOON BRIDGE | Bridge | Marine Safety Unit Houma | 10 | 2001–2025 |
| GRAND LAKE BRIDGE | Bridge | Marine Safety Unit Lake Charles | 10 | 2008–2026 |
| J.T. MYERS | Lock or dam | Sector Ohio Valley | 10 | 2007–2026 |
| NATCHEZ-VIDALIA DUAL BRIDGE | Bridge | Marine Safety Unit Vicksburg | 10 | 2006–2022 |
| PENSACOLA BEACH BRIDGE | Bridge | Sector Mobile | 10 | 2001–2016 |
| POPS FERRY BRIDGE | Bridge | Sector Mobile | 10 | 2005–2021 |
| WILSON L/D | Lock or dam | Marine Safety Detachment Nashville | 10 | 2005–2022 |
| BAYOU BOEUF RAILROAD BRIDGE | Bridge | MSO MORGAN CITY | 9 | 2002–2004 |
| BEARDSTOWN RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment Peoria | 9 | 2005–2024 |
| BELLEVILLE LOCKS AND DAM | Lock or dam | Marine Safety Unit Huntington | 9 | 2005–2021 |
| GREENUP LOCK & DAM | Lock or dam | Marine Safety Unit Huntington | 9 | 2006–2022 |
| IRVIN COBB BRIDGE | Bridge | Marine Safety Unit Paducah | 9 | 2006–2026 |
| L&D 20 | Lock or dam | Sector Upper Mississippi River | 9 | 2006–2025 |
| LOCK AND DAM 22 | Lock or dam | Sector Upper Mississippi River | 9 | 2007–2023 |
| LOUISVILLE AND NASHVILLE RR DRAWBRIDGE | Bridge | Sector Ohio Valley | 9 | 2007–2021 |
| MERCHANTS RAILROAD BRIDGE | Bridge | Sector Upper Mississippi River | 9 | 2008–2026 |
| OLD HWY. 182 BRIDGE (ALLEN LONG BRIDGE) | Bridge | Marine Safety Unit Morgan City | 9 | 2006–2026 |
| PARKERSBURG RAILROAD BRIDGE | Bridge | Marine Safety Unit Huntington | 9 | 2008–2025 |
| SOUTHERN RAILROAD BRIDGE | Bridge | Marine Safety Detachment Cincinnati | 9 | 2004–2025 |
| AGS NORTHFOLK RAIL ROAD BRIDGE | Bridge | Sector Mobile | 8 | 2007–2023 |
| BAYOU SORREL FLOATING BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 8 | 2006–2009 |
| BORDEAUX RAILROAD BRIDGE | Bridge | Marine Safety Detachment Nashville | 8 | 2006–2023 |
| EGGNERS FERRY BRIDGE | Bridge | Marine Safety Unit Paducah | 8 | 2005–2016 |
| I-10 - BATON ROUGE, LA | Bridge | Marine Safety Unit Baton Rouge | 8 | 2007–2021 |
| L&D 24 | Lock or dam | Sector Upper Mississippi River | 8 | 2011–2025 |
| RACINE LOCKS AND DAM | Lock or dam | Marine Safety Unit Huntington | 8 | 2005–2022 |
| 27TH STREET (MCALPINE LOCK) BRIDGE & DAM | Lock or dam | Sector Ohio Valley | 7 | 2004–2024 |
| BELT LINE RAILROAD DRAWBRIDGE | Bridge | Marine Safety Detachment St. Paul | 7 | 2007–2017 |
| CHESSIE BALITMORE & OHIO RAILROAD BRIDGE | Bridge | Marine Safety Unit Huntington | 7 | 2008–2011 |
| CHESTER BRIDGE | Bridge | Sector Upper Mississippi River | 7 | 2011–2022 |
| DAUPHIN ISLAND-HWY 193 BRIDGE | Bridge | Sector Mobile | 7 | 2005–2020 |
| DOUGLAS MACARTHUR BRIDGE | Bridge | Sector Upper Mississippi River | 7 | 2004–2025 |
| ELLENDER BRIDGE (HWY 27) | Bridge | Marine Safety Unit Lake Charles | 7 | 2008–2022 |
| ESCAMBIA RIVER BRIDGE | Bridge | Sector Mobile | 7 | 2002–2022 |
| GREENVILLE BRIDGE | Bridge | Marine Safety Unit Vicksburg | 7 | 2006–2020 |
| HANNIBAL LOCK & DAM | Lock or dam | Marine Safety Unit Pittsburgh | 7 | 2005–2024 |
| HELENA BRIDGE | Bridge | Sector Lower Mississippi | 7 | 2010–2023 |
| INTERSTATE 10 BRIDGE | Bridge | Sector Houston/Galveston | 7 | 1998–2025 |
| LA HIGHWAY 1 - SIMMESPORT, LA | Bridge | Marine Safety Unit Baton Rouge | 7 | 2003–2015 |
| LAPALCO DRAWBRIDGE | Bridge | Sector New Orleans | 7 | 2005–2025 |
| LONG ISLAND SWING BRIDGE | Bridge | Marine Safety Unit Brownsville | 7 | 2017–2026 |
| LOUISA BRIDGE | Bridge | MSO MORGAN CITY | 7 | 2001–2010 |
| LOUISIANA HIGHWAY BRIDGE | Bridge | Sector Upper Mississippi River | 7 | 2005–2020 |
| MAXWELL LOCK AND DAM | Lock or dam | Marine Safety Unit Pittsburgh | 7 | 2006–2019 |
| PADUCAH AND ILLINOIS RAILROAD BRIDGE | Bridge | Marine Safety Unit Paducah | 7 | 2007–2026 |
| PELICAN ISLAND BRIDGE | Bridge | Marine Safety Unit Galveston | 7 | 2004–2024 |
| PICKWICK L&D | Lock or dam | Marine Safety Detachment Nashville | 7 | 2005–2020 |
| QUEEN ISABELLA CAUSEWAY BRIDGE | Bridge | Sector Corpus Christi | 7 | 2001–2011 |
| WESTLAKE RAIL ROAD BRIDGE | Bridge | Marine Safety Unit Lake Charles | 7 | 2010–2023 |
| BRMORM HWY 182, MORGAN CITY, LA | Bridge | MSO MORGAN CITY | 6 | 2003–2022 |
| BRMORM SPRR, MORGAN CITY, LA | Bridge | MSO MORGAN CITY | 6 | 2002–2004 |
| BROOKS FIXED BRIDGE | Bridge | Marine Safety Detachment Panama City | 6 | 2005–2019 |
| BURLINGTON NORTHERN RAILROAD BRIDG | Bridge | MSD QUAD CITIES | 6 | 2002–2005 |
| HANNIBAL RAILROAD DRAWBRIDGE | Bridge | Sector Upper Mississippi River | 6 | 2006–2018 |
| HWY 182 BRIDGE | Bridge | Marine Safety Unit Morgan City | 6 | 2019–2025 |
| I-110 BRIDGE BILOXI | Bridge | Sector Mobile | 6 | 2007–2022 |
| KROTZ SPRINGS RAIL ROAD BRIDGE | Bridge | Marine Safety Unit Baton Rouge | 6 | 2004–2025 |
| LOCK AND DAM 21 | Lock or dam | Sector Upper Mississippi River | 6 | 2005–2011 |
| MARTIN L. KING MEMORIAL BRIDGE | Bridge | Sector Upper Mississippi River | 6 | 2008–2026 |
| MONONGAHELA LOCK AND DAM 4 | Lock or dam | Marine Safety Unit Pittsburgh | 6 | 2007–2025 |
| US 60 KY/IL HIGHWAY BRIDGE | Bridge | Marine Safety Unit Paducah | 6 | 2001–2026 |
| ALMONASTER RAILROAD DRAW BRIDGE | Bridge | Sector New Orleans | 5 | 2004–2021 |
| BELLE CHASE HWY BRIDGE | Bridge | Sector New Orleans | 5 | 2005–2021 |
| BLACK BAYOU BRIDGE | Bridge | Marine Safety Unit Lake Charles | 5 | 2004–2025 |
| BLOOMINGTON RR BRIDGE | Bridge | Marine Safety Unit Victoria | 5 | 2007–2024 |
| CHEATHAM LOCK & DAM | Lock or dam | Marine Safety Detachment Nashville | 5 | 2005–2017 |
| CRESCENT CITY BRIDGE (US 90) | Bridge | Sector New Orleans | 5 | 2008–2023 |
| CSX RR BRIDGE (019) | Bridge | Sector Mobile | 5 | 2006–2017 |
| CSX RR BRIDGE (203) | Bridge | Sector Mobile | 5 | 2005–2009 |
| EUREKA HIGHWAY BRIDGE | Bridge | Marine Safety Unit Paducah | 5 | 2005–2015 |
| HARAHAN BRIDGE | Bridge | Sector Lower Mississippi | 5 | 2007–2017 |
| HARRISONBURG DRAWBRIDGE | Bridge | Marine Safety Unit Vicksburg | 5 | 2006–2018 |
| I-10 BRIDGE | Bridge | Sector Houston/Galveston | 5 | 2004–2016 |
| I-24 DUAL BRIDGES | Bridge | Marine Safety Unit Paducah | 5 | 2016–2026 |
| JOHN H. OVERTON L&D #2 | Lock or dam | Marine Safety Unit Vicksburg | 5 | 2004–2018 |
| LOCK AND DAM 10 | Lock or dam | Marine Safety Detachment Quad Cities | 5 | 2006–2011 |
| LOCK AND DAM 27 | Lock or dam | Sector Upper Mississippi River | 5 | 2006–2008 |
| LUCY JEFFERSON LEWIS MEMORIAL BRIDGE | Bridge | Marine Safety Unit Paducah | 5 | 2009–2025 |
| LULING BRIDGE (I-310) | Bridge | Sector New Orleans | 5 | 2010–2021 |
